Nutrition and Allergen Information - Multiple Locations
Dub Street Burgers @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| California Chicken Sandwich | Sandwich | 680 | 9g | 42g | 810mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Sammie | Sandwich | 670 | 2.5g | 81g | 1740mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Classic DUB Burger | Burger | 640 | 10g | 39g | 1460mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Classic Lil' Dub | Burger | 510 | 8g | 31g | 1100mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Corn Dog Fried | Corn Dog | 260 | 3g | 28g | 430mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Curly Fries | Vegan | 4 oz | 260 | 3.5g | 28g | 540mg | This allergen is present | |||||||||
| Double DUB Burger | Burger | 880 | 18g | 40g | 2350mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Dub Me Tenders Large Basket | Basket | 1010 | 10g | 70g | 2450mg | This allergen is present | ||||||||||
| Dub Me Tenders Small Basket | Basket | 750 | 7g | 57g | 1790mg | This allergen is present | ||||||||||
| DUB St Add Patty | Patron | 220 | 2.5g | 7g | 410mg | This allergen is present | This allergen is present | |||||||||
| Franks Red Hot Sauce | Vegan | 2 fl oz | 0 | 0g | 0g | 2150mg | ||||||||||
| French Fries | Vegan | 4 oz | 240 | 1.5g | 33g | 470mg | ||||||||||
| Fried Beer-Battered Onion Rings | Vegetarian | 10 Rings | 520 | 4.5g | 52g | 690mg | This allergen is present | This allergen is present | ||||||||
| Fried Spicy Chicken Wings | 8 Wings | 800 | 15g | 14g | 2850mg | This allergen is present | ||||||||||
| Hellfire Burger | Burger | 650 | 9g | 39g | 1360mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Marinated Garlic Rosemary Chicken Breast | Breast | 220 | 2g | 0g | 80mg | |||||||||||
| Nashville Hot Chicken Sandwich | Sandwich | 650 | 1.5g | 72g | 2420mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Plant-Based Dub Me Tenders (large) | Vegan | Basket | 530 | 3g | 54g | 1220mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Dub Me Tenders (small) | Vegan | Basket | 430 | 2.5g | 47g | 970mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Nashville Hot Sandwich | Vegan | Sandwich | 650 | 3g | 62g | 2220mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Pollock Nuggets + Fries (Lg) | Basket | 490 | 4g | 53g | 810mg | This allergen is present | This allergen is present | |||||||||
| Pollock Nuggets + Fries (Sm) | Basket | 400 | 3g | 46g | 680mg | This allergen is present | This allergen is present | |||||||||
| Seared Plant-Based Patty | Vegan | Patty | 160 | 1.5g | 5g | 210mg | ||||||||||
| Smokestack Burger | Burger | 660 | 12g | 53g | 1770mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Sweet Baby Ray's BBQ Sauce | Vegan | 2 oz | 110 | 0g | 28g | 460mg | ||||||||||
| Tater Tots | Vegan | 4 oz | 260 | 2.5g | 25g | 300mg | This allergen is present | |||||||||
| The Gobbler | Sandwich | 500 | 9g | 48g | 1420mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
Location 507
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Baked Breadstick | Vegan | Breadstick | 210 | 2g | 25g | 360mg | This allergen is present | |||||||||
| Beef-Chicken Meatballs | 4 meatballs | 260 | 7g | 7g | 800mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Herb Pasta | Vegan | 12 fl oz | 330 | 1g | 52g | 480mg | This allergen is present | |||||||||
| Herbed Corn and Rice Pasta | Vegan | 12 fl oz | 450 | 1.5g | 83g | 20mg | ||||||||||
| Kale Pesto | Vegetarian | 1/2 Cup | 320 | 3g | 4g | 240mg | This allergen is present | |||||||||
| Marinara Sauce | Vegan | 1/2 Cup | 60 | 0g | 13g | 430mg | ||||||||||
| Pasta Bar | Patron | 600 | 11g | 53g | 1200mg | This allergen is present | This allergen is present | |||||||||
| Pesto Alfredo Sauce | Vegetarian | 2 oz | 140 | 4g | 4g | 200mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Meatballs | 4 meatballs | 190 | 0.5g | 11g | 490mg | This allergen is present | This allergen is present | |||||||||
| Plant-Based Mozzarella Cheese | Vegan | 2 Tbsp | 40 | 1g | 3g | 115mg | ||||||||||
| Roasted Garlic Lemon Chicken Strips | 4 oz | 190 | 1g | 3g | 920mg | This allergen is present | ||||||||||
| Roasted Yellow Squash and Zucchini | Vegan | 3/4 Cup | 60 | 1g | 4g | 230mg | ||||||||||
| Shredded Mozzarella Cheese | Vegetarian | 2 Tbsp | 40 | 1.5g | 1g | 100mg | This allergen is present | |||||||||
| Shredded Parmesan | Vegetarian | 2 Tbsp | 45 | 2g | 0g | 180mg | This allergen is present | |||||||||
| Spicy Tomato Arrabiatta Sauce | Vegan | 1/4 cup | 90 | 1g | 15g | 190mg | ||||||||||
| Tiramisu | Vegetarian | Slice | 90 | 3g | 11g | 10mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Warmed Alfredo Sauce | Vegetarian | 1/2 Cup | 250 | 11g | 10g | 400mg | This allergen is present | This allergen is present | ||||||||
Global @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR Katora Bowl Topping | Vegetarian | Patron | 160 | 0g | 32g | 680mg | This allergen is present | |||||||||
| Baklava | Vegetarian | 2 oz | 230 | 3g | 32g | 70mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Beef Lamb Gyro | Wrap | 640 | 11g | 67g | 1350mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Shawarma Bowl | Bowl | 440 | 3.5g | 50g | 570mg | This allergen is present | This allergen is present | |||||||||
| Chicken Shawarma Wrap | Wrap | 520 | 4g | 58g | 570mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Tikka Bowl | Bowl | 570 | 4.5g | 68g | 1560mg | This allergen is present | ||||||||||
| Cilantro Chutney | Vegan | 2 oz | 20 | 0g | 4g | 430mg | ||||||||||
| Falafel Superfood Greens Salad | Vegan | Salad | 490 | 9g | 38g | 1190mg | This allergen is present | This allergen is present | ||||||||
| Falafel Wrap | Vegan | Wrap | 1060 | 7g | 79g | 1000mg | This allergen is present | |||||||||
| Fried Green Chickpea Falafel | Vegan | 7 Falafel | 210 | 2g | 17g | 270mg | ||||||||||
| Fried Mini Vegetable Samosas | Vegan | 3 samosas | 410 | 2.5g | 47g | 700mg | This allergen is present | |||||||||
| Green Chickpea Falafel Bowl | Vegan | Bowl | 440 | 2.5g | 59g | 530mg | This allergen is present | |||||||||
| Gyro Bowl | Bowl | 540 | 9g | 57g | 1150mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Harissa Salmon | Fillet | 150 | 1g | 0g | 510mg | This allergen is present | ||||||||||
| Hummus | Vegan | 4 oz | 320 | 0g | 16g | 450mg | This allergen is present | |||||||||
| Jalfreezi BYO Bowl | Vegetarian | Bowl | 440 | 1g | 83g | 1450mg | This allergen is present | |||||||||
| Mint Raita | Vegetarian | Ounce | 45 | 0g | 7g | 50mg | This allergen is present | |||||||||
| Palak Paneer Bowl | Vegetarian | Bowl | 440 | 3g | 75g | 1680mg | This allergen is present | |||||||||
| Pickled Red Onions | Vegan | 2 Tbsp | 10 | 0g | 3g | 5mg | ||||||||||
| Pita Chips with Tzatziki Sauce | Vegetarian | 5 oz | 460 | 3g | 58g | 780mg | This allergen is present | This allergen is present | ||||||||
| Pita with Hummus | Vegan | 5 oz | 560 | 2g | 63g | 940mg | This allergen is present | This allergen is present | ||||||||
| Pork Vindaloo Bowl BYO | Bowl | 510 | 3g | 78g | 1510mg | This allergen is present | ||||||||||
| Roasted Chicken Shawarma | 1/2 cup | 210 | 2.5g | less than 1g | 135mg | This allergen is present | ||||||||||
| Roasted Garlic Hummus | Vegan | 4 oz. | 310 | 0g | 18g | 530mg | This allergen is present | |||||||||
| Roasted Gyro Meat | 4 oz | 380 | 11g | 11g | 980mg | This allergen is present | This allergen is present | |||||||||
| Samosa Chaat Bowl | Vegetarian | Bowl | 690 | 1.5g | 112g | 2060mg | This allergen is present | This allergen is present | ||||||||
| Spice Roasted Chickpeas | Vegan | 2 Tbsp | 15 | 0g | 2g | 55mg | ||||||||||
| Steamed Basmati Rice | Vegan | 1/2 Cup | 100 | 0g | 22g | 370mg | ||||||||||
| Superfood Fattoush | Vegetarian | Salad | 600 | 6g | 66g | 1430mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tamarind Chutney | Vegan | 2 oz | 140 | 0g | 34g | 250mg | ||||||||||
| Tandoori-Style Chicken Bowl | Bowl | 530 | 3g | 69g | 1460mg | This allergen is present | ||||||||||
| Toum Sauce | Vegan | 2 oz | 370 | 3g | 3g | 210mg | ||||||||||
| Warmed Naan | Vegetarian | Slice | 180 | 1.5g | 30g | 480mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Zhoug Sauce | Vegan | Tablespoon | 15 | 0g | 1g | 35mg | ||||||||||
Salad Bar @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR SALAD BAR | Patron | 920 | 16g | 72g | 1570mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||
| Bacon Pieces | Ounce | 150 | 6g | 0g | 760mg | |||||||||||
| Balsamic Vinaigrette | Vegan | 1 fl oz | 60 | 0g | 5g | 180mg | ||||||||||
| Beef-Chicken Meatballs | 4 meatballs | 260 | 7g | 7g | 800mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Black Beans | Vegan | 2 oz | 35 | 0g | 7g | 40mg | ||||||||||
| BLTC Sandwich | Sandwich | 540 | 10g | 62g | 1230mg | This allergen is present | This allergen is present | |||||||||
| Blue Cheese Dressing | Vegetarian | 2 Fluid Oz | 330 | 7g | 2g | 550mg | This allergen is present | This allergen is present | ||||||||
| Broccoli Florette | Vegan | Ounce | 10 | 0g | 2g | 10mg | ||||||||||
| Brown Rice and Red Quinoa Blend | Vegan | 1/2 Cup | 130 | 0g | 26g | 0mg | ||||||||||
| Caesar Dressing | Vegetarian | 2 oz | 220 | 4g | 4g | 610mg | This allergen is present | This allergen is present | ||||||||
| Canned Mandarin Oranges | Vegan | Ounce | 10 | 0g | 2g | 0mg | ||||||||||
| CHANA MASALA | Vegan | Box | 440 | 1.5g | 76g | 610mg | ||||||||||
| CHICKEN KALE CAESAR SALAD | Salad | 380 | 5g | 17g | 1200mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 110 | 2.5g | 15g | 80mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 130 | 3g | 18g | 95mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Cinnamon Granola | Vegan | 1/4 cup | 110 | 0g | 15g | 60mg | ||||||||||
| Coconut Vanilla Yogurt | Vegan | 2 oz | 50 | 2.5g | 7g | 0mg | This allergen is present | |||||||||
| Cooked Chicken Breast | 4 oz | 150 | 0g | 3g | 770mg | This allergen is present | ||||||||||
| Corn | Vegan | Ounce | 20 | 0g | 5g | 0mg | ||||||||||
| COUSCOUS QUINOA FARRO SALAD | Vegan | Salad | 560 | 3.5g | 73g | 1830mg | This allergen is present | |||||||||
| Diced Ham | Ounce | 30 | 0g | 2g | 330mg | This allergen is present | ||||||||||
| Dinner Roll | Vegetarian | Roll | 140 | 0g | 28g | 340mg | This allergen is present | |||||||||
| Dried Cranberries | Vegan | Ounce | 90 | 0g | 23g | 0mg | ||||||||||
| English Cucumber | Vegan | 6 Slices | 0 | 0g | 1g | 0mg | ||||||||||
| Fat-Free Raspberry Vinaigrette | Vegan | Ounce | 25 | 0g | 6g | 250mg | ||||||||||
| Feta Cheese Crumbles | Vegetarian | Ounce | 80 | 4g | 2g | 300mg | This allergen is present | |||||||||
| Focaccia Garlic Crouton | Vegan | Ounce | 120 | 0g | 20g | 300mg | This allergen is present | |||||||||
| Fruit Mix Bulk | Vegan | Ounce | 15 | 0g | 4g | 0mg | ||||||||||
| Garbanzo Beans | Vegan | Ounce | 30 | 0g | 5g | 30mg | ||||||||||
| Garlic Pasta Salad | Vegetarian | Ounce | 90 | 1.5g | 6g | 150mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Goddess Marinated Tofu | Vegan | Slice | 80 | 1g | 3g | 10mg | This allergen is present | This allergen is present | ||||||||
| Goldfish Crackers | Vegetarian | Ounce | 130 | 1.5g | 18g | 240mg | This allergen is present | This allergen is present | ||||||||
| Grape Tomatoes | Vegan | Ounce | 5 | 0g | 2g | 0mg | ||||||||||
| Grilled Chicken Souvlaki | Thigh | 230 | 2.5g | 2g | 250mg | |||||||||||
| Grilled Yellow Curry Tofu | Vegan | 1/2 Cup | 140 | 1.5g | 5g | 95mg | This allergen is present | This allergen is present | ||||||||
| Hard Boiled Egg | Vegetarian | Egg | 80 | 1.5g | less than 1g | 60mg | This allergen is present | |||||||||
| Honey Mustard Dressing | Vegetarian | Ounce | 130 | 1.5g | 6g | 150mg | This allergen is present | |||||||||
| Italian Club Sandwich | Sandwich | 590 | 6g | 56g | 1710mg | This allergen is present | ||||||||||
| Italian Dressing | Vegan | Ounce | 45 | 0g | 2g | 300mg | This allergen is present | |||||||||
| Lemon Herb Rice | Vegan | 2/3 Cup | 130 | 0g | 24g | 190mg | ||||||||||
| Low Fat Vanilla Yogurt | Vegetarian | Ounce | 25 | 0g | 4g | 20mg | This allergen is present | |||||||||
| Mediterranean Bean Salad | Vegan | Ounce | 40 | 0g | 3g | 140mg | ||||||||||
| Medium Cheddar Cheese | Vegetarian | Ounce | 110 | 6g | 0g | 180mg | This allergen is present | |||||||||
| Mexican Street Corn Salad | Vegetarian | Ounce | 50 | 0g | 5g | 90mg | This allergen is present | This allergen is present | ||||||||
| Mild Cheddar Cheese | Vegetarian | .75-oz Slice | 80 | 4g | 0g | 135mg | This allergen is present | |||||||||
| Plain Fat Free Greek Yogurt | Vegetarian | Ounce | 15 | 0g | 1g | 10mg | This allergen is present | |||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Meatballs | 4 meatballs | 190 | 0.5g | 11g | 490mg | This allergen is present | This allergen is present | |||||||||
| Plant-Based Mozzarella Cheese | Vegan | 2 Tbsp | 40 | 1g | 3g | 115mg | ||||||||||
| Ranch Dressing | Vegetarian | 2 fl oz. | 200 | 3g | 2g | 500mg | This allergen is present | This allergen is present | ||||||||
| Raspberries | Vegan | Ounce | 15 | 0g | 3g | 0mg | ||||||||||
| Red Grapes | Vegan | Ounce | 20 | 0g | 5g | 0mg | ||||||||||
| Red Kidney Beans | Vegan | Ounce | 25 | 0g | 4g | 85mg | ||||||||||
| Red Onion | Vegan | Ounce | 10 | 0g | 2g | 0mg | ||||||||||
| Red Radish | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Roasted Garlic Lemon Chicken Strips | 4 oz | 190 | 1g | 3g | 920mg | This allergen is present | ||||||||||
| Romaine Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 0mg | ||||||||||
| Sesame Dressing | Vegan | 1 fl oz | 150 | 2g | 3g | 340mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Shredded Parmesan | Vegetarian | 2 Tbsp | 45 | 2g | 0g | 180mg | This allergen is present | |||||||||
| Shredded Unsweetened Coconut | Ounce | 190 | 16g | 7g | 10mg | This allergen is present | ||||||||||
| Sliced Almonds | Vegan | Ounce | 170 | 1g | 6g | 0mg | This allergen is present | |||||||||
| Sliced Black Olives | Vegan | 2 Tbsp | 10 | 0g | less than 1g | 65mg | ||||||||||
| Sliced Strawberries | Vegan | Ounce | 10 | 0g | 3g | 0mg | ||||||||||
| SMOKED TURKEY & CHEDDAR SANDWICH | Sandwich | 630 | 8g | 53g | 1570mg | This allergen is present | This allergen is present | |||||||||
| SPICY TOFU BANH MI | Vegan | Sandwich | 790 | 4g | 69g | 1500mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Spring Lettuce Mix | Vegan | Cup | 15 | 0g | 2g | 20mg | ||||||||||
| Stemless Spinach | Vegan | Ounce | 5 | 0g | less than 1g | 15mg | ||||||||||
| Strawberries | Vegan | Ounce | 10 | 0g | 2g | 0mg | ||||||||||
| Strawberry Yogurt | Vegetarian | Ounce | 20 | 0g | 4g | 15mg | This allergen is present | |||||||||
| Sugar Snap Pea | Vegan | Ounce | 10 | 0g | 2g | 0mg | ||||||||||
| TERIYAKI CHICKEN | Box | 600 | 5g | 88g | 3410mg | This allergen is present | This allergen is present | |||||||||
| THREE GRAIN SLIDERS | Vegan | 2 Sliders | 470 | 11g | 63g | 1470mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Toasted Cheese Sandwich | Vegetarian | Sandwich | 520 | 12g | 62g | 1470mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tri-Color Bell Peppers | Vegan | Ounce | 5 | 0g | 1g | 0mg | ||||||||||
| Tri-Color Tortilla Strips | Vegan | Ounce | 140 | 0g | 16g | 60mg | ||||||||||
| zz_Tamari Sesame Noodle Salad | Vegan | 1/2 Cup | 200 | 0.5g | 31g | 450mg | This allergen is present | This allergen is present | This allergen is present | |||||||
Plate @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Autumn Orzo Salad | Vegetarian | 3/4 Cup | 300 | 3.5g | 31g | 140mg | This allergen is present | This allergen is present | ||||||||
| Breakfast Fruit | Vegan | Patron | 110 | 0g | 28g | 0mg | ||||||||||
| Breakfast Tacos | Taco | 620 | 13g | 23g | 1630mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Caprese Scramble | Vegetarian | 2/3 cup | 300 | 8g | 2g | 750mg | This allergen is present | This allergen is present | ||||||||
| Cherry Tomato and White Bean Salad | Vegan | 3/4 Cup | 150 | 1.5g | 12g | 180mg | ||||||||||
| Chicken Breakfast Sausage | Link | 35 | 0.5g | 0g | 160mg | |||||||||||
| Chicken Parmesan Fritter | Fritter | 340 | 3g | 31g | 1230mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Classic Caesar Salad | Vegetarian | Side Salad | 180 | 4g | 9g | 520mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cold Cereal | Vegetarian | 3 oz | 2000 | 6g | 397g | 2750mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cranberry Citrus Seared Salmon | Fillet | 390 | 2g | 29g | 550mg | This allergen is present | ||||||||||
| Devil's Food Cake with Chocolate Icing | Vegetarian | Slice | 730 | 7g | 115g | 730mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| EGG, BACON & HAVARTI CROISSANT SANDWICH | Sandwich | 550 | 17g | 33g | 920mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| French Toast | Vegetarian | Slice | 140 | 1.5g | 21g | 210mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| French Toast Sticks | Vegan | 3 Sticks | 250 | 1.5g | 37g | 300mg | This allergen is present | This allergen is present | ||||||||
| Fried Chicken Biscuit Sandwich | Sandwich | 670 | 13g | 62g | 1840mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Greek Orzo Salad | Vegan | 3/4 Cup | 270 | 1g | 39g | 270mg | This allergen is present | |||||||||
| Grilled Broccolini | Vegan | 4 oz | 60 | 0g | 8g | 550mg | ||||||||||
| Grilled Portobello with Tomato Relish | Vegan | 4.5 oz | 110 | 1g | 12g | 190mg | ||||||||||
| Hardwood Smoked Bacon | 2 Slices | 60 | 2g | 0g | 170mg | |||||||||||
| Hashbrown Patty | Vegan | Patty | 140 | 1g | 15g | 600mg | ||||||||||
| Husky Combo with Bacon | Plate | 620 | 10g | 33g | 2050mg | This allergen is present | ||||||||||
| Husky Combo with Chicken Sausage | Plate | 590 | 9g | 33g | 1930mg | This allergen is present | ||||||||||
| Italian Vegetable Scramble | Vegetarian | 2/3 Cup | 330 | 7g | 3g | 1210mg | This allergen is present | This allergen is present | ||||||||
| Lemon Herb Brown Rice | Vegan | 3/4 Cup | 160 | 0g | 33g | 290mg | ||||||||||
| Lemon Herb Rice | Vegan | 2/3 Cup | 130 | 0g | 24g | 190mg | ||||||||||
| Loaded Baked Sweet Potato | Vegan | Potato | 660 | 5g | 57g | 1690mg | This allergen is present | |||||||||
| M&M Pancake | Vegetarian | Pancake | 190 | 2g | 33g | 370mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Marinara Sauce | Vegan | 1/2 Cup | 60 | 0g | 13g | 430mg | ||||||||||
| Mozzarella Stuffed Meatball | Meatball | 290 | 7g | 5g | 310mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Plant-Based Blueberry Pancake | Vegan | Pancake | 130 | 0g | 25g | 360mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Egg and Cheese Quesadilla | Vegan | Quesadilla | 610 | 11g | 69g | 1600mg | This allergen is present | |||||||||
| Plant-Based Greek Vegetable Scramble | Vegan | 2/3 Cup | 360 | 1.5g | 11g | 1230mg | ||||||||||
| Plant-Based Husky Combo | Vegan | Plate | 590 | 3.5g | 39g | 2220mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Pancakes with Apple Compote | Vegan | Pancake | 460 | 0g | 95g | 1190mg | This allergen is present | This allergen is present | ||||||||
| PLANT-BASED SAUSAGE EGG CHEESE SANDWICH | Vegan | sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sausage Patty | Vegan | Patty | 150 | 1g | 9g | 390mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Scramble | Vegan | 2/3 Cup | 220 | 0g | 0g | 840mg | ||||||||||
| Plant-Based Soyrizo Breakfast Taco | Vegan | Taco | 350 | 5g | 26g | 940mg | This allergen is present | |||||||||
| Porridge Berries & Yogurt Parfait 12z | Vegetarian | Bowl | 1000 | 4.5g | 173g | 105mg | This allergen is present | |||||||||
| Rava Uttapam with Cilantro Chutney | Vegetarian | 3 Pancakes | 770 | 1.5g | 116g | 880mg | This allergen is present | This allergen is present | ||||||||
| Red Cabbage-Fennel Slaw | Vegetarian | 3/4 Cup | 170 | 2g | 8g | 100mg | ||||||||||
| Roasted Apple & Walnut Salad | Vegetarian | 3/4 Cup | 240 | 4g | 7g | 240mg | This allergen is present | This allergen is present | ||||||||
| Roasted Balsamic Brussel Sprouts | Vegan | 3/4 Cup | 60 | 0g | 8g | 100mg | ||||||||||
| Roasted Chicken with Caper Cream Sauce | Quarter | 490 | 14g | 2g | 470mg | This allergen is present | ||||||||||
| Roasted Rainbow Carrots with Dill | Vegan | 3/4 Cup | 50 | 0g | 10g | 510mg | ||||||||||
| Roasted Rosemary and Garlic Potatoes | Vegan | 3/4 Cup | 180 | 0g | 35g | 370mg | ||||||||||
| Roasted Yellow Squash and Zucchini | Vegan | 3/4 Cup | 60 | 1g | 4g | 230mg | ||||||||||
| Salmon Piccata | Fillet | 290 | 6g | 3g | 1140mg | This allergen is present | This allergen is present | |||||||||
| SAUSAGE, EGG & CHEESE BREAKFAST SANDWICH | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Scrambled Eggs | Vegetarian | 2/3 Cup | 330 | 6g | 3g | 460mg | This allergen is present | |||||||||
| Seared Maple Bone-In Pork Chop | Pork Chop | 330 | 4.5g | 2g | 1350mg | |||||||||||
| Southwest Plant-Based Scramble & Cheese | Vegan | 2/3 Cup | 350 | 2g | 15g | 1020mg | ||||||||||
| Southwest Scramble with Cheddar Cheese | Vegetarian | 2/3 Cup | 380 | 6g | 13g | 1170mg | This allergen is present | This allergen is present | ||||||||
| Sweet Potato Bread Pudding with Caramel | Vegetarian | Slice | 490 | 11g | 70g | 330mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Turkish Menemen | Vegetarian | Bowl | 490 | 7g | 48g | 920mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Waffle Bar | Vegetarian | Patron | 970 | 11g | 192g | 1400mg | This allergen is present | This allergen is present | ||||||||
| Wojapi Sauce | Vegan | 1/4 Cup | 50 | 0g | 12g | 0mg | ||||||||||
Dawg House Pizza @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| BBQ Chicken Pizza | Slice | 320 | 3g | 46g | 730mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Caesar Salad (Anchovy) | Salad | 350 | 7g | 15g | 670mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Caprese Pizza | Vegetarian | Slice | 270 | 4g | 38g | 470mg | This allergen is present | This allergen is present | ||||||||
| Cheese Pizza | Vegetarian | Slice | 380 | 7g | 45g | 770mg | This allergen is present | This allergen is present | ||||||||
| Chicken Bacon Ranch Pizza | Slice | 420 | 7g | 37g | 960mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Chicken Caesar Salad (Anchovy) | Salad | 460 | 7g | 17g | 1250mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chocolate Chip Cannoli | Vegetarian | Cannoli | 310 | 7g | 44g | 20mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chorizo Pizza | Slice | 310 | 4g | 42g | 680mg | This allergen is present | This allergen is present | |||||||||
| Garlic Parmesan Knots with Sauce | Vegetarian | 2 Knots | 360 | 5g | 44g | 910mg | This allergen is present | This allergen is present | This allergen is present | |||||||
