Global @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR CANTINA CT BOWL | Patron | 530 | 10g | 61g | 1100mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Baklava | Vegetarian | 2 oz | 230 | 3g | 32g | 70mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 470mg | |||||||||||
| Beef Lamb Gyro | Wrap | 640 | 11g | 67g | 1350mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 30 | 0g | 4g | 190mg | ||||||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Chicken Shawarma Bowl | Bowl | 440 | 3.5g | 50g | 570mg | This allergen is present | This allergen is present | |||||||||
| Chicken Shawarma Wrap | Wrap | 520 | 4g | 58g | 570mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Cilantro Lime Brown Rice | Vegan | 1/2 Cup | 180 | 1g | 21g | 510mg | ||||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 100 | 0g | 23g | 0mg | ||||||||||
| Fajita Vegetables | Vegan | 1/4 Cup | 60 | 0.5g | 4g | 380mg | ||||||||||
| Falafel Salad (Coconut) | Vegan | Salad | 490 | 9g | 38g | 1190mg | This allergen is present | This allergen is present | ||||||||
| Falafel Wrap | Vegan | Wrap | 1060 | 7g | 79g | 1000mg | This allergen is present | |||||||||
| Firecracker 1 Entree | Patron | 510 | 3.5g | 66g | 1060mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 2 Entree | Patron | 740 | 7g | 78g | 1370mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 3 Entrees | Patron | 970 | 10g | 90g | 1680mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Fried Brown Rice | Vegan | 1/2 Cup | 190 | 0.5g | 29g | 360mg | This allergen is present | |||||||||
| Fried Green Chickpea Falafel | Vegan | 7 Falafel | 210 | 2g | 17g | 270mg | ||||||||||
| Fried Vegetable Spring Rolls | Vegan | 3 Spring Rolls | 200 | 1.5g | 16g | 340mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| General Tso's Pork | Cup | 330 | 3.5g | 27g | 510mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Gochujang Sauce | Vegan | 1/4 Cup | 120 | 0g | 27g | 720mg | This allergen is present | This allergen is present | ||||||||
| Green Chickpea Falafel Bowl | Vegan | Bowl | 440 | 2.5g | 59g | 530mg | This allergen is present | |||||||||
| Grilled Pollo Asado | 4 oz | 200 | 2.5g | less than 1g | 150mg | |||||||||||
| Guacamole | Vegan | 1/4 cup | 100 | 1.5g | 5g | 150mg | ||||||||||
| Gyro Bowl | Bowl | 540 | 9g | 57g | 1150mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Harissa Salmon | Fillet | 150 | 1g | 0g | 510mg | This allergen is present | ||||||||||
| Hoisin Sauce | Vegan | 1/4 Cup | 150 | 0g | 38g | 90mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Hummus | Vegan | 4 oz | 320 | 0g | 16g | 450mg | This allergen is present | |||||||||
| Korean Fried Chicken | Cup | 370 | 5g | 29g | 830mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Orange Chicken with Vegetables | 6 oz | 440 | 7g | 15g | 150mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Pennys Medium Pico De Gallo Salsa | Vegan | 1/4 Cup | 15 | 0g | 3g | 120mg | ||||||||||
| Pita Chips with Tzatziki Sauce | Vegetarian | 5 oz | 460 | 3g | 58g | 780mg | This allergen is present | This allergen is present | ||||||||
| Pita with Hummus | Vegan | 5 oz | 560 | 2g | 63g | 940mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Chorizo Crumble | Vegan | 1/2 Cup | 110 | 1g | 6g | 420mg | ||||||||||
| Plant-Based Sour Cream (Coconut) | Vegan | 1/4 Cup | 170 | 9g | 4g | 45mg | This allergen is present | |||||||||
| Pork Carnitas | 4 oz | 160 | 4g | 0g | 800mg | |||||||||||
| Queso Chili Cheese Sauce | Vegetarian | 2 oz | 100 | 4g | 4g | 480mg | This allergen is present | |||||||||
| Roasted Chicken Shawarma | 1/2 cup | 210 | 2.5g | less than 1g | 135mg | This allergen is present | ||||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Roasted Garlic Hummus | Vegan | 4 oz. | 310 | 0g | 18g | 530mg | This allergen is present | |||||||||
| Roasted Gyro Meat | 4 oz | 380 | 11g | 11g | 980mg | This allergen is present | This allergen is present | |||||||||
| Salsa Roja | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Salted Crema | Vegetarian | 2 Tbsp | 40 | 2g | 1g | 60mg | This allergen is present | |||||||||
| Sesame Tofu with Vegetables | Vegan | Cup | 210 | 2.5g | 9g | 440mg | This allergen is present | This allergen is present | ||||||||
| Shredded Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Spiced Black Beans | Vegan | 1/2 Cup | 150 | 0g | 27g | 220mg | ||||||||||
| Steamed Jasmine Rice | Vegan | 1/2 Cup | 100 | 0g | 22g | 0mg | ||||||||||
| Steamed Vegetable Potstickers | Vegan | 3 Potstickers | 160 | 0g | 33g | 820mg | This allergen is present | This allergen is present | ||||||||
| Stir Fry Bok Choy | Vegan | 1/2 Cup | 40 | 0g | 2g | 280mg | This allergen is present | |||||||||
| Superfood Fattoush | Vegetarian | Salad | 600 | 6g | 66g | 1430mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Szechuan Beef Stir Fry | 4 oz | 200 | 2.5g | 5g | 160mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Tomatillo Medium Salsa | Vegan | Ounce | 10 | 0g | 2g | 130mg | ||||||||||
| Toum Sauce | Vegan | 2 oz | 370 | 3g | 3g | 210mg | ||||||||||
| Zhoug Sauce | Vegan | Tablespoon | 15 | 0g | 1g | 35mg | ||||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.