Global @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR CANTINA CT BOWL | Patron | 530 | 10g | 61g | 1040mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| BBQ Pit Beans | Vegan | 3/4 Cup | 240 | 0g | 47g | 560mg | This allergen is present | |||||||||
| BBQ Pulled Pork | 4 oz | 220 | 3.5g | 17g | 610mg | This allergen is present | ||||||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 460mg | |||||||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 60 | 0g | 9g | 410mg | ||||||||||
| Carnitas & Cheese Pupusa with Curtido | Pupusa | 260 | 3g | 30g | 1030mg | This allergen is present | ||||||||||
| Carolina Gold BBQ Sauce | Vegan | 1/4 cup | 140 | 0g | 30g | 750mg | This allergen is present | This allergen is present | ||||||||
| Char Broiled Smokin' Tempeh | Vegan | 2 Triangles | 470 | 6g | 34g | 1530mg | This allergen is present | |||||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Cilantro Lime Brown Rice | Vegan | 1/2 Cup | 210 | 1g | 24g | 590mg | ||||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 140 | 0g | 30g | 0mg | ||||||||||
| Corn on the Cob with Margarine Spread | Vegan | Corn Cob | 80 | 1g | 10g | 170mg | This allergen is present | |||||||||
| Fajita Vegetables | Vegan | 1/4 Cup | 80 | 1g | 5g | 510mg | ||||||||||
| Firecracker 1 Entree | Patron | 500 | 3.5g | 67g | 1110mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 2 Entree | Patron | 710 | 6g | 81g | 1480mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 3 Entrees | Patron | 930 | 9g | 95g | 1850mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Fried Brown Rice | Vegan | 1/2 Cup | 190 | 0.5g | 29g | 360mg | This allergen is present | |||||||||
| Fried Vegetable Spring Rolls | Vegan | 3 Spring Rolls | 200 | 1.5g | 20g | 410mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| General Tso's Pork | Cup | 460 | 5g | 37g | 690mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Gochujang Sauce | Vegan | 1/4 Cup | 120 | 0g | 27g | 720mg | This allergen is present | This allergen is present | ||||||||
| Grilled BBQ Chicken Thigh | Thigh | 190 | 2.5g | 3g | 330mg | |||||||||||
| Grilled Pollo Asado | 4 oz | 200 | 2.5g | less than 1g | 150mg | |||||||||||
| Guacamole | Vegan | 2 Tbsp | 50 | 1g | 3g | 75mg | ||||||||||
| Hoisin Sauce | Vegan | 1/4 Cup | 170 | 0g | 41g | 100mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Jalapeno Cheddar Cornbread | Vegetarian | Slice | 280 | 3.5g | 37g | 500mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Korean Fried Chicken | Cup | 330 | 4g | 31g | 900mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Macaroni and Cheese | Vegetarian | 1/2 Cup | 200 | 2.5g | 19g | 480mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Orange Chicken with Vegetables | 6 oz | 390 | 5g | 26g | 560mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Peach Cobbler with Topping | Vegan | Slice | 340 | 9g | 52g | 230mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Pennys Medium Pico De Gallo Salsa | Vegan | 2 fl. oz. | 15 | 0g | 3g | 110mg | ||||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Chorizo Crumble | Vegan | 1/2 Cup | 210 | 2g | 12g | 800mg | ||||||||||
| Plant-Based Sour Cream (Coconut) | Vegan | 2 oz | 170 | 9g | 4g | 45mg | This allergen is present | |||||||||
| Pork Carnitas | 4 oz | 160 | 4g | 0g | 780mg | |||||||||||
| Queso Chili Cheese Sauce | Vegetarian | 2 oz Ladle | 90 | 3.5g | 3g | 400mg | This allergen is present | |||||||||
| Rainbow Coleslaw | Vegan | 3/4 Cup | 160 | 1g | 9g | 220mg | ||||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Roasted Potato Salad | Vegan | 3/4 Cup | 250 | 2.5g | 18g | 400mg | ||||||||||
| Salsa Roja | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Salted Crema | Vegetarian | 1 oz | 20 | 1g | less than 1g | 35mg | This allergen is present | |||||||||
| Sesame Tofu with Vegetables | Vegan | Cup | 330 | 4.5g | 12g | 580mg | This allergen is present | This allergen is present | ||||||||
| Shredded Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Spiced Black Beans | Vegan | 1/2 Cup | 150 | 0g | 27g | 190mg | ||||||||||
| Steamed Jasmine Rice | Vegan | 1/2 Cup | 100 | 0g | 22g | 0mg | ||||||||||
| Steamed Vegetable Potstickers | Vegan | 3 Potstickers | 100 | 0g | 20g | 490mg | This allergen is present | This allergen is present | ||||||||
| Stir Fry Bok Choy | Vegan | 1/2 Cup | 25 | 0g | 2g | 280mg | This allergen is present | |||||||||
| Szechuan Beef Stir Fry | 4 oz | 180 | 2.5g | 5g | 150mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Tomatillo Medium Salsa | Vegan | Ounce | 10 | 0g | 2g | 130mg | ||||||||||
| Warmed BBQ Sauce | Vegan | 1/4 Cup | 110 | 0g | 28g | 450mg | ||||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.