Salad Bar @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR SALAD BAR | Patron | 910 | 16g | 71g | 1540mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||
| Bacon Pieces | Ounce | 150 | 6g | 0g | 760mg | |||||||||||
| Balsamic Vinaigrette | Vegan | 1 fl oz | 60 | 0g | 5g | 180mg | ||||||||||
| Black Bean and Corn Salad | Vegan | 1/2 Cup | 120 | 1g | 16g | 55mg | ||||||||||
| Black Beans | Vegan | 2 oz | 35 | 0g | 7g | 40mg | ||||||||||
| Blackberries | Vegan | Ounce | 10 | 0g | 3g | 0mg | ||||||||||
| Blue Cheese Dressing | Vegetarian | 2 Fluid Oz | 300 | 6g | 2g | 510mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Broccoli Florette | Vegan | Ounce | 10 | 0g | 2g | 10mg | ||||||||||
| Brown Rice and Red Quinoa Blend | Vegan | 1/2 Cup | 120 | 0g | 23g | 0mg | ||||||||||
| Caesar Dressing | Vegetarian | 2 oz | 220 | 4g | 4g | 610mg | This allergen is present | This allergen is present | ||||||||
| Canned Mandarin Oranges | Vegan | Ounce | 10 | 0g | 2g | 0mg | ||||||||||
| Cannellini Beans | Vegan | 1/4 Cup | 30 | 0g | 4g | 30mg | ||||||||||
| Cinnamon Granola | Vegan | 1/4 cup | 110 | 0g | 15g | 60mg | ||||||||||
| Coconut Vanilla Yogurt | Vegan | 2 oz | 50 | 2.5g | 7g | 0mg | This allergen is present | |||||||||
| Cooked Chicken Breast | 4 oz | 150 | 0g | 3g | 770mg | This allergen is present | ||||||||||
| Corn | Vegan | Ounce | 20 | 0g | 5g | 0mg | ||||||||||
| Croutons | Vegan | Ounce | 120 | 0g | 20g | 300mg | This allergen is present | |||||||||
| Diced Beets | Vegan | Ounce | 5 | 0g | 1g | 35mg | ||||||||||
| Diced Ham | Ounce | 30 | 0g | 2g | 330mg | This allergen is present | ||||||||||
| Dried Cranberries | Vegan | Ounce | 90 | 0g | 23g | 0mg | ||||||||||
| English Cucumber | Vegan | 6 Slices | 0 | 0g | 1g | 0mg | ||||||||||
| Fat-Free Raspberry Vinaigrette | Vegan | Ounce | 25 | 0g | 6g | 250mg | ||||||||||
| Feta Cheese Crumbles | Vegetarian | Ounce | 80 | 4g | 2g | 300mg | This allergen is present | |||||||||
| Fried Tofu | Vegan | Ounce | 45 | 0g | 1g | 0mg | This allergen is present | |||||||||
| Fruit Mix Bulk | Vegan | Ounce | 15 | 0g | 4g | 0mg | ||||||||||
| Garbanzo Beans | Vegan | Ounce | 30 | 0g | 5g | 30mg | ||||||||||
| Garlic Pasta Salad | Vegetarian | Ounce | 90 | 1.5g | 6g | 150mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Goddess Marinated Tofu | Vegan | Slice | 410 | 5g | 11g | 200mg | This allergen is present | This allergen is present | ||||||||
| Goldfish Crackers | Vegetarian | Ounce | 130 | 1.5g | 18g | 240mg | This allergen is present | This allergen is present | ||||||||
| Gorgonzola Cheese Crumbles | Vegetarian | Ounce | 100 | 5g | less than 1g | 400mg | This allergen is present | |||||||||
| Grape Tomatoes | Vegan | Ounce | 5 | 0g | 2g | 0mg | ||||||||||
| Grilled BBQ Chicken Thigh | Thigh | 170 | 2g | 2g | 290mg | |||||||||||
| Grilled Chicken Souvlaki | Thigh | 230 | 2.5g | 2g | 250mg | |||||||||||
| Grilled Yellow Curry Tofu | Vegan | 1/2 Cup | 150 | 1.5g | 6g | 120mg | This allergen is present | This allergen is present | ||||||||
| Hard Boiled Egg | Vegetarian | Egg | 80 | 1.5g | less than 1g | 60mg | This allergen is present | |||||||||
| Honey Mustard Dressing | Vegetarian | Ounce | 130 | 1.5g | 6g | 150mg | This allergen is present | |||||||||
| Italian Dressing | Vegan | Ounce | 45 | 0g | 2g | 300mg | This allergen is present | |||||||||
| Kalbi Tofu | Vegan | 5 oz | 130 | 1.5g | 3g | 20mg | This allergen is present | This allergen is present | ||||||||
| Lemon Herb Rice | Vegan | 2/3 Cup | 130 | 0g | 24g | 190mg | ||||||||||
| Lemon Vinaigrette Dressing | Vegan | 1 fl oz | 110 | 1.5g | 5g | 260mg | ||||||||||
| Lettuce and Kale Superfood Salad Mix | Vegan | Ounce | 15 | 0g | 3g | 10mg | ||||||||||
| Low Fat Vanilla Yogurt | Vegetarian | Ounce | 25 | 0g | 4g | 20mg | This allergen is present | |||||||||
| Mango | Vegan | 2 oz | 40 | 0g | 10g | 0mg | ||||||||||
| Mango Almond Edamame Quinoa Salad | Vegan | Ounce | 50 | 0g | 3g | 95mg | This allergen is present | This allergen is present | ||||||||
| Matchstick Carrots | Vegan | Ounce | 10 | 0g | 3g | 20mg | ||||||||||
| Mediterranean Bean Salad | Vegan | Ounce | 40 | 0g | 3g | 140mg | ||||||||||
| Medium Cheddar Cheese | Vegetarian | Ounce | 110 | 6g | 0g | 180mg | This allergen is present | |||||||||
| Mexican Street Corn Salad | Vegetarian | Ounce | 50 | 0g | 5g | 90mg | This allergen is present | This allergen is present | ||||||||
| Plain Fat Free Greek Yogurt | Vegetarian | Ounce | 15 | 0g | 1g | 10mg | This allergen is present | |||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Mozzarella Cheese | Vegan | 2 Tbsp | 40 | 1g | 3g | 115mg | ||||||||||
| Quartered Artichoke Hearts | Vegan | 2 oz | 20 | 0g | 3g | 170mg | ||||||||||
| Quinoa Bean Blend | Vegan | Cup | 220 | 0g | 39g | 290mg | ||||||||||
| Ranch Dressing | Vegetarian | 2 fl oz. | 200 | 3g | 2g | 500mg | This allergen is present | This allergen is present | ||||||||
| Raspberries | Vegan | Ounce | 15 | 0g | 3g | 0mg | ||||||||||
| Red Grapes | Vegan | Ounce | 20 | 0g | 5g | 0mg | ||||||||||
| Red Kidney Beans | Vegan | Ounce | 25 | 0g | 4g | 85mg | ||||||||||
| Red Onion | Vegan | Ounce | 10 | 0g | 2g | 0mg | ||||||||||
| Red Radish | Ounce | 0 | 0g | less than 1g | 10mg | |||||||||||
| Roasted Mushroom Couscous Salad | Vegan | Ounce | 60 | 0g | 9g | 30mg | This allergen is present | |||||||||
| Romaine Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 0mg | ||||||||||
| Salted Sunflower Seeds | Vegan | Ounce | 170 | 1.5g | 6g | 0mg | ||||||||||
| Sesame Dressing | Vegan | 1 fl oz | 150 | 2g | 3g | 340mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Shredded Parmesan | Vegetarian | 2 Tbsp | 45 | 2g | 0g | 180mg | This allergen is present | |||||||||
| Shredded Unsweetened Coconut | Ounce | 190 | 16g | 7g | 10mg | This allergen is present | ||||||||||
| Sicilian Pasta Salad | Vegetarian | Ounce | 60 | 0.5g | 5g | 135mg | This allergen is present | This allergen is present | ||||||||
| Sliced Almonds | Vegan | Ounce | 170 | 1g | 6g | 0mg | This allergen is present | |||||||||
| Sliced Black Olives | Vegan | 2 Tbsp | 10 | 0g | less than 1g | 65mg | ||||||||||
| Sliced Strawberries | Vegan | Ounce | 10 | 0g | 3g | 0mg | ||||||||||
| Spring Lettuce Mix | Vegan | Cup | 15 | 0g | 2g | 20mg | ||||||||||
| Stemless Spinach | Vegan | Ounce | 5 | 0g | less than 1g | 15mg | ||||||||||
| Strawberries | Vegan | Ounce | 10 | 0g | 2g | 0mg | ||||||||||
| Strawberry Yogurt | Vegetarian | Ounce | 20 | 0g | 4g | 15mg | This allergen is present | |||||||||
| Sugar Snap Pea | Vegan | Ounce | 10 | 0g | 2g | 0mg | ||||||||||
| Tamari Sesame Noodle Salad | Vegan | 1/2 Cup | 200 | 0.5g | 31g | 450mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tri-Color Bell Peppers | Vegan | Ounce | 5 | 0g | 1g | 0mg | ||||||||||
| Tri-Color Tortilla Strips | Vegan | Ounce | 140 | 0g | 16g | 60mg | ||||||||||
| Turkey Breast | Ounce | 25 | 0g | 0g | 200mg | |||||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.