Plate @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Apple Cider Glaze | Vegetarian | 1/4 Cup | 60 | 0g | 15g | 70mg | ||||||||||
| Apple-Cider Glazed Roasted Pork Loin | 5 oz | 270 | 4.5g | 16g | 630mg | |||||||||||
| Bacon and Brie Scramble | 2/3 Cup | 470 | 12g | 2g | 1420mg | This allergen is present | This allergen is present | |||||||||
| Bacon and Cheddar Scramble | 2/3 cup | 400 | 10g | 3g | 950mg | This allergen is present | This allergen is present | |||||||||
| Bacon Cheddar Scramble Breakfast Taco | Taco | 470 | 12g | 18g | 990mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Bacon, Pesto & Cheese Scrambled Eggs | 2/3 Cup | 380 | 7g | 15g | 720mg | This allergen is present | This allergen is present | |||||||||
| Baked Macaroni & Cheese | Vegetarian | 3/4 Cup | 260 | 9g | 16g | 560mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Baked Spiral-Cut Ham | 5 oz | 280 | 7g | 2g | 1370mg | |||||||||||
| Balsamic Arugula Salad | Vegan | 3 oz | 45 | 0g | 6g | 110mg | ||||||||||
| BBQ Brisket Burnt End Sandwich | Sandwich | 710 | 15g | 65g | 1520mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| BBQ Brisket Burnt Ends | Cup | 340 | 9g | 1g | 940mg | |||||||||||
| BBQ Chicken Sandwich | Sandwich | 670 | 10g | 66g | 1140mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| BBQ Pit Beans | Vegan | 3/4 Cup | 250 | 0g | 49g | 650mg | This allergen is present | |||||||||
| BBQ Pulled Pork | 5 oz | 280 | 4.5g | 22g | 790mg | This allergen is present | ||||||||||
| BBQ Pulled Pork Sandwich | Sandwich | 660 | 11g | 81g | 1340mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Beet and Orange Salad | Vegan | 3/4 Cup | 90 | 0g | 13g | 200mg | ||||||||||
| Biscuit and Sausage Gravy | 5 oz | 340 | 10g | 33g | 790mg | This allergen is present | This allergen is present | |||||||||
| Bone-In BBQ Pork Spareribs | 3 Ribs | 420 | 8g | 25g | 850mg | |||||||||||
| Breakfast Fruit | Vegan | Patron | 110 | 0g | 28g | 0mg | ||||||||||
| Breakfast Quesadilla | Vegetarian | Quesadilla | 830 | 22g | 53g | 1480mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Carolina Gold BBQ Sauce | Vegan | 1/4 cup | 140 | 0g | 30g | 750mg | This allergen is present | This allergen is present | ||||||||
| Char Broiled Smokin' Tempeh | Vegan | 2 Triangles | 360 | 6g | 17g | 300mg | This allergen is present | |||||||||
| Chicken Breakfast Sausage | Link | 35 | 0.5g | 0g | 160mg | |||||||||||
| Chicken Pot Pie | Pie | 650 | 13g | 55g | 750mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Chorizo Breakfast Burrito | Burrito | 910 | 23g | 73g | 1450mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chorizo, Pico, and Cheddar Scramble | 2/3 Cup | 350 | 8g | 4g | 940mg | This allergen is present | This allergen is present | |||||||||
| Cold Cereal | Vegetarian | 3 oz | 2000 | 6g | 397g | 2750mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Congee with Ginger Pork and Egg | Plate | 530 | 6g | 62g | 5580mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Corn on the Cob with Margarine Spread | Vegan | Corn Cob | 80 | 1g | 10g | 170mg | This allergen is present | |||||||||
| Dutch Apple Pie | Vegan | Slice | 340 | 6g | 49g | 290mg | This allergen is present | |||||||||
| Fennel and Citrus Slaw | Vegan | 3/4 Cup | 100 | 1g | 7g | 180mg | ||||||||||
| French Toast | Vegetarian | Slice | 140 | 1.5g | 21g | 210mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| French Toast Sticks | Vegan | 3 Sticks | 250 | 1.5g | 37g | 300mg | This allergen is present | This allergen is present | ||||||||
| Garlic Mashed Potatoes | Vegan | 3/4 Cup | 260 | 4g | 34g | 360mg | This allergen is present | |||||||||
| German Chocolate Cake | Vegetarian | Slice | 180 | 3g | 24g | 260mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||
| Glazed Beef Meatloaf | 5 oz | 280 | 5g | 15g | 550mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Greek Style Stuffed Peppers | Vegan | Pepper | 340 | 1.5g | 43g | 1250mg | ||||||||||
| Griddled Cuban Breakfast Sandwich | Sandwich | 910 | 27g | 63g | 2430mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Grilled Asparagus | Vegan | 4 oz | 50 | 0g | 4g | 800mg | ||||||||||
| Grilled BBQ Chicken Thigh | Thigh | 190 | 2.5g | 2g | 300mg | |||||||||||
| Grilled Garlic-Rosemary Flank Steak | 5 oz | 280 | 4.5g | 1g | 500mg | |||||||||||
| Grilled Marinated Portobello Mushroom | Vegan | 5 oz | 130 | 2g | 7g | 110mg | ||||||||||
| Hardwood Smoked Bacon | 2 Slices | 60 | 2g | 0g | 170mg | |||||||||||
| Hashbrown Patty | Vegan | Patty | 140 | 1g | 15g | 600mg | ||||||||||
| Hawaiian-Style Spam & Eggs Bowl | Bowl | 620 | 11g | 40g | 1460mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Herb Gratin Potatoes | Vegetarian | 3/4 Cup | 570 | 15g | 54g | 1480mg | This allergen is present | |||||||||
| Herb Roasted Rainbow Carrots | Vegan | 3/4 Cup | 50 | 0g | 9g | 420mg | ||||||||||
| Husky Combo with Bacon | Plate | 620 | 10g | 33g | 2050mg | This allergen is present | ||||||||||
| Husky Combo with Chicken Sausage | Plate | 590 | 9g | 33g | 1930mg | This allergen is present | ||||||||||
| Jalapeno Cheddar Cornbread | Vegetarian | Slice | 620 | 11g | 88g | 1110mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Peach Cobbler with Topping | Vegan | Slice | 340 | 9g | 54g | 220mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Plant-Based Banana Pancake | Vegan | Pancake | 150 | 0g | 31g | 400mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Blueberry Pancake | Vegan | Pancake | 130 | 0g | 25g | 360mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Breakfast Taco | Vegan | Taco | 390 | 5g | 32g | 1420mg | This allergen is present | |||||||||
| Plant-Based Husky Combo | Vegan | Plate | 590 | 3.5g | 39g | 2220mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Italian Vegetable Scramble | Vegan | 2/3 Cup | 200 | 1g | 3g | 930mg | ||||||||||
| Plant-Based Mango Pancakes | Vegan | Pancake | 150 | 0g | 31g | 360mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Mushroom Gravy | Vegan | 1/4 Cup | 30 | 0g | 2g | 150mg | This allergen is present | |||||||||
| Plant-Based Pancakes with Apple Compote | Vegan | Pancake | 460 | 0g | 95g | 1190mg | This allergen is present | This allergen is present | ||||||||
| PLANT-BASED SAUSAGE EGG CHEESE SANDWICH | Vegan | sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sausage Patty | Vegan | Patty | 150 | 1g | 9g | 390mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Scramble | Vegan | 2/3 Cup | 220 | 0g | 0g | 840mg | ||||||||||
| Potato Hash Sausage and Egg | Plate | 470 | 11g | 15g | 860mg | This allergen is present | This allergen is present | |||||||||
| Rainbow Coleslaw | Vegan | 3/4 Cup | 160 | 1g | 9g | 220mg | ||||||||||
| Roasted Broccoli Salad | Vegan | 3/4 Cup | 100 | 1g | 10g | 340mg | This allergen is present | |||||||||
| Roasted Brussels Sprouts with Carrots | Vegan | 3/4 Cup | 190 | 1.5g | 8g | 800mg | ||||||||||
| Roasted Potato Salad | 3/4 Cup | 260 | 2.5g | 19g | 420mg | |||||||||||
| Sausage and Swiss Scramble | 2/3 cup | 420 | 11g | 4g | 1190mg | This allergen is present | This allergen is present | |||||||||
| SAUSAGE, EGG & CHEESE BREAKFAST SANDWICH | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Scrambled Eggs | Vegetarian | 2/3 Cup | 330 | 6g | 3g | 460mg | This allergen is present | |||||||||
| Sliced Turkey Breast | 5 oz | 280 | 3g | 2g | 220mg | |||||||||||
| Smoky Chimichurri | Vegan | 2 Tbsp | 140 | 2g | 1g | 200mg | ||||||||||
| Smoky Pea & Bacon Salad | 3/4 Cup | 170 | 5g | 12g | 280mg | This allergen is present | ||||||||||
| Southwest Scramble with Jack Cheese | Vegetarian | 2/3 Cup | 250 | 6g | 10g | 600mg | This allergen is present | This allergen is present | ||||||||
| Spam, Red Pepper and Swiss Scramble | 2/3 cup | 410 | 10g | 5g | 1420mg | This allergen is present | This allergen is present | |||||||||
| Spiced Green Beans | Vegan | 4 oz | 40 | 0g | 9g | 460mg | ||||||||||
| Spinach and Mushroom Scramble | Vegetarian | 2/3 cup | 320 | 7g | 4g | 830mg | This allergen is present | This allergen is present | ||||||||
| Steakhouse Wedge Salad | Vegetarian | 4 oz | 190 | 5g | 6g | 410mg | This allergen is present | This allergen is present | ||||||||
| VEGETABLE CRUDITE CUP | Vegetarian | 8-oz Cup | 180 | 2g | 13g | 280mg | This allergen is present | This allergen is present | ||||||||
| Waffle Bar | Vegetarian | Patron | 970 | 11g | 192g | 1400mg | This allergen is present | This allergen is present | ||||||||
| Warmed BBQ Sauce | Vegan | 1/4 Cup | 110 | 0g | 28g | 460mg | ||||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.