Plate @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Autumn Orzo Salad | Vegetarian | 3/4 Cup | 300 | 3.5g | 31g | 140mg | This allergen is present | This allergen is present | ||||||||
| Breakfast Fruit | Vegan | Patron | 110 | 0g | 28g | 0mg | ||||||||||
| Breakfast Tacos | Taco | 620 | 13g | 23g | 1630mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Caprese Scramble | Vegetarian | 2/3 cup | 300 | 8g | 2g | 750mg | This allergen is present | This allergen is present | ||||||||
| Cherry Tomato and White Bean Salad | Vegan | 3/4 Cup | 150 | 1.5g | 12g | 180mg | ||||||||||
| Chicken Breakfast Sausage | Link | 35 | 0.5g | 0g | 160mg | |||||||||||
| Chicken Parmesan Fritter | Fritter | 340 | 3g | 31g | 1230mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Classic Caesar Salad | Vegetarian | Side Salad | 180 | 4g | 9g | 520mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cold Cereal | Vegetarian | 3 oz | 2000 | 6g | 397g | 2750mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cranberry Citrus Seared Salmon | Fillet | 390 | 2g | 29g | 550mg | This allergen is present | ||||||||||
| Devil's Food Cake with Chocolate Icing | Vegetarian | Slice | 730 | 7g | 115g | 730mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| EGG, BACON & HAVARTI CROISSANT SANDWICH | Sandwich | 550 | 17g | 33g | 920mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| French Toast | Vegetarian | Slice | 140 | 1.5g | 21g | 210mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| French Toast Sticks | Vegan | 3 Sticks | 250 | 1.5g | 37g | 300mg | This allergen is present | This allergen is present | ||||||||
| Fried Chicken Biscuit Sandwich | Sandwich | 670 | 13g | 62g | 1840mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Greek Orzo Salad | Vegan | 3/4 Cup | 270 | 1g | 39g | 270mg | This allergen is present | |||||||||
| Grilled Broccolini | Vegan | 4 oz | 60 | 0g | 8g | 550mg | ||||||||||
| Grilled Portobello with Tomato Relish | Vegan | 4.5 oz | 110 | 1g | 12g | 190mg | ||||||||||
| Hardwood Smoked Bacon | 2 Slices | 60 | 2g | 0g | 170mg | |||||||||||
| Hashbrown Patty | Vegan | Patty | 140 | 1g | 15g | 600mg | ||||||||||
| Husky Combo with Bacon | Plate | 620 | 10g | 33g | 2050mg | This allergen is present | ||||||||||
| Husky Combo with Chicken Sausage | Plate | 590 | 9g | 33g | 1930mg | This allergen is present | ||||||||||
| Italian Vegetable Scramble | Vegetarian | 2/3 Cup | 330 | 7g | 3g | 1210mg | This allergen is present | This allergen is present | ||||||||
| Lemon Herb Brown Rice | Vegan | 3/4 Cup | 160 | 0g | 33g | 290mg | ||||||||||
| Lemon Herb Rice | Vegan | 2/3 Cup | 130 | 0g | 24g | 190mg | ||||||||||
| Loaded Baked Sweet Potato | Vegan | Potato | 660 | 5g | 57g | 1690mg | This allergen is present | |||||||||
| M&M Pancake | Vegetarian | Pancake | 190 | 2g | 33g | 370mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Marinara Sauce | Vegan | 1/2 Cup | 60 | 0g | 13g | 430mg | ||||||||||
| Mozzarella Stuffed Meatball | Meatball | 290 | 7g | 5g | 310mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Plant-Based Blueberry Pancake | Vegan | Pancake | 130 | 0g | 25g | 360mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Egg and Cheese Quesadilla | Vegan | Quesadilla | 610 | 11g | 69g | 1600mg | This allergen is present | |||||||||
| Plant-Based Greek Vegetable Scramble | Vegan | 2/3 Cup | 360 | 1.5g | 11g | 1230mg | ||||||||||
| Plant-Based Husky Combo | Vegan | Plate | 590 | 3.5g | 39g | 2220mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Pancakes with Apple Compote | Vegan | Pancake | 460 | 0g | 95g | 1190mg | This allergen is present | This allergen is present | ||||||||
| PLANT-BASED SAUSAGE EGG CHEESE SANDWICH | Vegan | sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sausage Patty | Vegan | Patty | 150 | 1g | 9g | 390mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Scramble | Vegan | 2/3 Cup | 220 | 0g | 0g | 840mg | ||||||||||
| Plant-Based Soyrizo Breakfast Taco | Vegan | Taco | 350 | 5g | 26g | 940mg | This allergen is present | |||||||||
| Porridge Berries & Yogurt Parfait 12z | Vegetarian | Bowl | 1000 | 4.5g | 173g | 105mg | This allergen is present | |||||||||
| Rava Uttapam with Cilantro Chutney | Vegetarian | 3 Pancakes | 770 | 1.5g | 116g | 880mg | This allergen is present | This allergen is present | ||||||||
| Red Cabbage-Fennel Slaw | Vegetarian | 3/4 Cup | 170 | 2g | 8g | 100mg | ||||||||||
| Roasted Apple & Walnut Salad | Vegetarian | 3/4 Cup | 240 | 4g | 7g | 240mg | This allergen is present | This allergen is present | ||||||||
| Roasted Balsamic Brussel Sprouts | Vegan | 3/4 Cup | 60 | 0g | 8g | 100mg | ||||||||||
| Roasted Chicken with Caper Cream Sauce | Quarter | 490 | 14g | 2g | 470mg | This allergen is present | ||||||||||
| Roasted Rainbow Carrots with Dill | Vegan | 3/4 Cup | 50 | 0g | 10g | 510mg | ||||||||||
| Roasted Rosemary and Garlic Potatoes | Vegan | 3/4 Cup | 180 | 0g | 35g | 370mg | ||||||||||
| Roasted Yellow Squash and Zucchini | Vegan | 3/4 Cup | 60 | 1g | 4g | 230mg | ||||||||||
| Salmon Piccata | Fillet | 290 | 6g | 3g | 1140mg | This allergen is present | This allergen is present | |||||||||
| SAUSAGE, EGG & CHEESE BREAKFAST SANDWICH | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Scrambled Eggs | Vegetarian | 2/3 Cup | 330 | 6g | 3g | 460mg | This allergen is present | |||||||||
| Seared Maple Bone-In Pork Chop | Pork Chop | 330 | 4.5g | 2g | 1350mg | |||||||||||
| Southwest Plant-Based Scramble & Cheese | Vegan | 2/3 Cup | 350 | 2g | 15g | 1020mg | ||||||||||
| Southwest Scramble with Cheddar Cheese | Vegetarian | 2/3 Cup | 380 | 6g | 13g | 1170mg | This allergen is present | This allergen is present | ||||||||
| Sweet Potato Bread Pudding with Caramel | Vegetarian | Slice | 490 | 11g | 70g | 330mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Turkish Menemen | Vegetarian | Bowl | 490 | 7g | 48g | 920mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Waffle Bar | Vegetarian | Patron | 970 | 11g | 192g | 1400mg | This allergen is present | This allergen is present | ||||||||
| Wojapi Sauce | Vegan | 1/4 Cup | 50 | 0g | 12g | 0mg | ||||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.