Global @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR CANTINA LP BOWL | Patron | 530 | 10g | 61g | 1100mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| ACR Katora Bowl Topping | Patron | 160 | 0g | 32g | 680mg | This allergen is present | ||||||||||
| Bangers | 2 Bratwurst Links | 450 | 14g | 4g | 1150mg | |||||||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 470mg | |||||||||||
| Braised Red Cabbage | Vegan | 3/4 Cup | 80 | 0g | 8g | 1090mg | ||||||||||
| Buttered Egg Noodles | Vegetarian | 4 oz | 220 | 5g | 26g | 260mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Chicken Tikka Bowl | Bowl | 590 | 4.5g | 73g | 1670mg | This allergen is present | ||||||||||
| Cilantro Chutney | Vegan | 2 oz | 20 | 0g | 4g | 430mg | ||||||||||
| Cilantro Lime Brown Rice | Vegan | 1/2 Cup | 180 | 1g | 21g | 510mg | ||||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 100 | 0g | 23g | 0mg | ||||||||||
| Fajita Vegetables | Vegan | 1/4 Cup | 60 | 0.5g | 4g | 380mg | ||||||||||
| Fried Mini Vegetable Samosas | Vegan | 3 samosas | 410 | 2.5g | 47g | 700mg | This allergen is present | |||||||||
| Fried Plant-Based Patty | Vegan | 2 Patties | 440 | 4.5g | 28g | 990mg | This allergen is present | This allergen is present | ||||||||
| Fried Pork Fritter | 2 Fritters | 490 | 4g | 47g | 1970mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| German Chocolate Cake | Vegetarian | Slice | 180 | 3g | 24g | 260mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||
| German Style Potato Salad | 3/4 Cup | 210 | 2g | 14g | 780mg | |||||||||||
| Grilled Pollo Asado | 4 oz | 200 | 2.5g | less than 1g | 150mg | |||||||||||
| Guacamole | Vegan | 1/4 cup | 100 | 1.5g | 5g | 150mg | ||||||||||
| Gurkensalat | Vegetarian | 3/4 Cup | 80 | 3g | 6g | 530mg | This allergen is present | |||||||||
| Herb Roasted Rainbow Carrots | Vegan | 3/4 Cup | 50 | 0g | 9g | 420mg | ||||||||||
| Jalfreezi BYO Bowl | Vegetarian | Bowl | 440 | 1g | 83g | 1450mg | This allergen is present | |||||||||
| Jumbo Pretzel with Mustard | Vegan | Pretzel | 540 | 1.5g | 71g | 2280mg | This allergen is present | |||||||||
| Mint Raita | Vegetarian | Ounce | 45 | 0g | 7g | 50mg | This allergen is present | |||||||||
| Mustard Cream Sauce | Vegetarian | 1/4 Cup | 180 | 11g | 3g | 160mg | This allergen is present | |||||||||
| Palak Paneer Bowl | Vegetarian | Bowl | 440 | 3g | 75g | 1680mg | This allergen is present | |||||||||
| Pennys Medium Pico De Gallo Salsa | Vegan | 1/4 Cup | 15 | 0g | 3g | 120mg | ||||||||||
| Pickled Red Onions | Vegan | 2 Tbsp | 10 | 0g | 3g | 5mg | ||||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Chorizo Crumble | Vegan | 1/2 Cup | 110 | 1g | 6g | 420mg | ||||||||||
| Plant-Based Mushroom Gravy | Vegan | 1/4 Cup | 30 | 0g | 2g | 150mg | This allergen is present | |||||||||
| Plant-Based Sour Cream (Coconut) | Vegan | 1/4 Cup | 170 | 9g | 4g | 45mg | This allergen is present | |||||||||
| Pork Carnitas | 4 oz | 160 | 4g | 0g | 800mg | |||||||||||
| Pork Vindaloo Bowl BYO | Bowl | 510 | 3g | 78g | 1510mg | This allergen is present | ||||||||||
| Queso Chili Cheese Sauce | Vegetarian | 2 oz | 100 | 4g | 4g | 480mg | This allergen is present | |||||||||
| Roasted Apples | Vegan | 3/4 Cup | 310 | 2g | 19g | 820mg | ||||||||||
| Roasted Brussels Sprouts | Vegan | 3/4 Cup | 250 | 2g | 8g | 1000mg | ||||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Roasted Herbed Chicken Quarter | Quarter | 430 | 7g | 2g | 1340mg | |||||||||||
| Salsa Roja | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Salted Crema | Vegetarian | 2 Tbsp | 40 | 2g | 1g | 60mg | This allergen is present | |||||||||
| Samosa Chaat Bowl | Vegetarian | Bowl | 690 | 1.5g | 112g | 2060mg | This allergen is present | This allergen is present | ||||||||
| Shredded Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Spice Roasted Chickpeas | Vegan | 2 Tbsp | 15 | 0g | 2g | 55mg | ||||||||||
| Spiced Black Beans | Vegan | 1/2 Cup | 150 | 0g | 27g | 220mg | ||||||||||
| Steamed Basmati Rice | Vegan | 1/2 Cup | 100 | 0g | 22g | 370mg | ||||||||||
| Tamarind Chutney | Vegan | 2 oz | 140 | 0g | 34g | 250mg | ||||||||||
| Tandoori-Style Chicken Bowl | Bowl | 530 | 3g | 69g | 1460mg | This allergen is present | ||||||||||
| Tomatillo Medium Salsa | Vegan | Ounce | 10 | 0g | 2g | 130mg | ||||||||||
| Warmed Naan | Vegetarian | Slice | 180 | 1.5g | 30g | 480mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Warmed Sauerkraut | Vegan | 3/4 Cup | 25 | 0g | 5g | 1540mg | ||||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.