Cultivate
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| 1/2 Plant-Based Grilled Cheese & Soup | Vegan | Plate | 360 | 5g | 43g | 1160mg | This allergen is present | This allergen is present | ||||||||
| Arancini with Koshari Sauce (Coconut) | Vegetarian | 3 Arancini | 450 | 10g | 17g | 1290mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Avocado | Vegan | Blue #16 Scoop | 110 | 2g | 6g | 125mg | ||||||||||
| Avocado Tahini Goddess Dressing | Vegan | 1/4 Cup | 170 | 2.5g | 3g | 140mg | This allergen is present | |||||||||
| Avocado Tahini Goddess Dressing | Vegan | 2 oz | 170 | 2.5g | 3g | 140mg | This allergen is present | |||||||||
| Avocado Toast | Vegan | 1 Slice | 420 | 4g | 42g | 890mg | This allergen is present | This allergen is present | ||||||||
| Caesar Dressing | Vegetarian | 2 oz | 220 | 4g | 4g | 610mg | This allergen is present | This allergen is present | ||||||||
| Calamari Corkscrews with Tartar Sauce | Plate | 680 | 7g | 11g | 980mg | This allergen is present | This allergen is present | |||||||||
| Chicken Thai Soup | 12 oz | 300 | 15g | 19g | 1470mg | This allergen is present | This allergen is present | |||||||||
| Chickpea Salad Sandwich | Vegan | Sandwich | 580 | 3g | 73g | 910mg | This allergen is present | This allergen is present | ||||||||
| Chipotle Mayoli | Vegan | 2 Tbsp | 180 | 1.5g | 1g | 180mg | ||||||||||
| Chipotle-Rosemary Grilled Pork Chops | Plate | 730 | 10g | 34g | 1290mg | This allergen is present | ||||||||||
| Chocolate Torte with Raspberry Jam | Vegetarian | Slice | 550 | 14g | 82g | 135mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cultivate Scramble | Scramble | 770 | 36g | 9g | 960mg | This allergen is present | This allergen is present | |||||||||
| Cultivate Soul Bowl | Bowl | 820 | 12g | 71g | 2600mg | This allergen is present | This allergen is present | |||||||||
| Dutch Apple Pie with Whipped Topping | Vegan | Slice | 680 | 22g | 90g | 390mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Edamame Potstickers & Sweet Chili Sauce | Vegan | 8 potstickers | 500 | 0g | 79g | 1450mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Farmhouse Ranch Dressing | Vegetarian | Tablespoon | 50 | 0.5g | less than 1g | 120mg | This allergen is present | This allergen is present | ||||||||
| Farmhouse Ranch Dressing | Vegetarian | 2 oz | 200 | 3g | 3g | 490mg | This allergen is present | This allergen is present | ||||||||
| Fried Balsamic-Glazed Brussels Sprouts | Vegan | Cup | 460 | 4g | 44g | 2260mg | ||||||||||
| Fried Cheese Curds | Vegetarian | 11 oz | 1160 | 34g | 48g | 1710mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Fried Egg | Vegetarian | Egg | 290 | 16g | 1g | 220mg | This allergen is present | This allergen is present | ||||||||
| Fried Hot Honey Chicken Sandwich | Sandwich | 980 | 21g | 66g | 1770mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Fried Jerk Wings with Mango Habanero | 6 Wings | 790 | 13g | 47g | 1630mg | |||||||||||
| Fried Rosemary Garlic Baby Potatoes | Vegan | 1/2 Cup | 160 | 1g | 0g | 360mg | ||||||||||
| Fried Rosemary Garlic Baby Potatoes | Vegan | 1 Cup | 330 | 2g | 0g | 720mg | ||||||||||
| Garlic Mashed Potatoes | Vegan | 3/4 Cup | 250 | 2g | 37g | 660mg | This allergen is present | |||||||||
| Gnocchi Pomodoro | Vegetarian | Plate | 720 | 16g | 71g | 2330mg | This allergen is present | This allergen is present | ||||||||
| Grilled Cheese & Tomato Soup | Vegetarian | Plate | 410 | 13g | 35g | 1180mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Grilled Cheese on Sourdough Sandwich | Vegetarian | Sandwich | 670 | 25g | 49g | 1250mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Grilled Plant-Based Cheese on Sourdough | Vegan | Sandwich | 560 | 11g | 64g | 1190mg | This allergen is present | This allergen is present | ||||||||
| Harvest Cobb Salad | Salad | 1010 | 14g | 65g | 1640mg | This allergen is present | This allergen is present | |||||||||
| House Slather | Vegan | 1/4 cup | 320 | 2.5g | 2g | 360mg | ||||||||||
| Kale Caesar Salad | Vegetarian | 10.25 oz | 610 | 12g | 33g | 1860mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Lemon & Wild Blueberry Cake | Vegetarian | Cake | 670 | 23g | 85g | 460mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Lemon Dijon Vinaigrette | Vegan | 2 oz | 310 | 2.5g | 2g | 250mg | ||||||||||
| Malt Vinegar Tartar Sauce | Vegan | 2 Tbsp | 150 | 1g | 1g | 230mg | ||||||||||
| Mango Habanero Sauce | Vegan | 2 oz | 80 | 0g | 20g | 300mg | ||||||||||
| Maple Vinaigrette | Vegan | 2 oz | 340 | 2.5g | 10g | 90mg | ||||||||||
| Oven-Roasted Turkey Breast Sandwich | Sandwich | 900 | 8g | 105g | 2640mg | This allergen is present | This allergen is present | |||||||||
| Plant-Based BBQ Burger | Burger | 840 | 5g | 106g | 1990mg | This allergen is present | This allergen is present | |||||||||
| Plant-Based Cultivate Soul Bowl | Vegan | Bowl | 650 | 3.5g | 81g | 2090mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Gnocchi Pomodoro | Vegan | Plate | 490 | 3.5g | 77g | 1690mg | This allergen is present | |||||||||
| Plant-Based Portobello Risotto (Coconut) | Vegan | Plate | 400 | 8g | 27g | 1310mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Simple Green Half Salad | Vegetarian | Half Salad | 210 | 2g | 11g | 190mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Simple Green Salad | Vegan | 8.5 oz Salad | 170 | 1g | 17g | 140mg | ||||||||||
| Smoked Cheddar Cavatappi | Vegetarian | Cup | 500 | 16g | 26g | 1130mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Smoky Chimichurri | Vegan | 2 Tbsp | 140 | 2g | 1g | 200mg | ||||||||||
| Sous Vide Grilled Chicken Breast | Ounce | 30 | 0g | 0g | 105mg | |||||||||||
| Steak Frites with Chimichurri | Plate | 1290 | 24g | 44g | 4000mg | |||||||||||
| Stout Beer Battered Onion Rings | Vegan | 7 Rings | 500 | 4g | 60g | 990mg | This allergen is present | |||||||||
| Sweet Potato Bread Pudding with Caramel | Vegetarian | Slice | 490 | 11g | 70g | 330mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| The Charbroiled Wagyu Cultivate Burger | Burger | 1040 | 30g | 46g | 1690mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Thin Cut Plank Fries | Vegan | 3 oz | 170 | 1.5g | 20g | 520mg | ||||||||||
| Thin Cut Plank Fries | Vegan | 6 oz | 330 | 3.5g | 40g | 1030mg | ||||||||||
| Tomato Basil Soup | Vegan | 12 oz | 120 | 0g | 17g | 840mg | ||||||||||
| UW Farms Sauteed Greens | Vegan | 1 Cup | 150 | 1g | 9g | 750mg | ||||||||||
| Warmed BBQ Sauce | Vegan | 1/4 Cup | 110 | 0g | 28g | 460mg | ||||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.