Nutrition and Allergen Information - Multiple Locations
Global @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR CANTINA CT BOWL | Patron | 550 | 10g | 66g | 1060mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 460mg | |||||||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 60 | 0g | 9g | 410mg | ||||||||||
| Carnitas & Cheese Pupusa with Curtido | Pupusa | 260 | 3g | 30g | 1030mg | This allergen is present | ||||||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Cilantro Lime Brown Rice | Vegan | 1/2 Cup | 240 | 1.5g | 34g | 620mg | ||||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 140 | 0g | 30g | 0mg | ||||||||||
| Fajita Vegetables | Vegan | 1/4 Cup | 80 | 1g | 5g | 510mg | ||||||||||
| Firecracker 1 Entree | Patron | 510 | 3.5g | 68g | 1300mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 2 Entree | Patron | 730 | 6g | 81g | 1650mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 3 Entrees | Patron | 940 | 9g | 95g | 2000mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Fried Brown Rice | Vegan | 1/2 Cup | 240 | 1g | 39g | 220mg | This allergen is present | |||||||||
| Fried Vegetable Spring Rolls | Vegan | 3 Spring Rolls | 200 | 1.5g | 20g | 410mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| General Tso's Pork | Cup | 460 | 5g | 37g | 690mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Gochujang Sauce | Vegan | 1/4 Cup | 110 | 0g | 25g | 660mg | This allergen is present | This allergen is present | ||||||||
| Grilled Pollo Asado | 4 oz | 140 | 1g | 0g | 115mg | |||||||||||
| Guacamole | Vegan | 2 Tbsp | 50 | 1g | 3g | 75mg | ||||||||||
| Hoisin Sauce | Vegan | 1/4 Cup | 150 | 0g | 31g | 1120mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Korean Fried Chicken | Cup | 320 | 4g | 30g | 860mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Orange Chicken with Vegetables | 6 oz | 390 | 5g | 26g | 560mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Pennys Medium Pico De Gallo Salsa | Vegan | 2 fl. oz. | 15 | 0g | 3g | 110mg | ||||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Chorizo Crumble | Vegan | 1/2 Cup | 210 | 2g | 12g | 800mg | ||||||||||
| Plant-Based Sour Cream (Coconut) | Vegan | 2 oz | 170 | 9g | 4g | 45mg | This allergen is present | |||||||||
| Pork Carnitas | 4 oz | 160 | 4g | 0g | 780mg | |||||||||||
| Queso Chili Cheese Sauce | Vegetarian | 2 oz Ladle | 90 | 3.5g | 3g | 400mg | This allergen is present | |||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Salsa Roja | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Salted Crema | Vegetarian | 1 oz | 20 | 1g | less than 1g | 35mg | This allergen is present | |||||||||
| Sesame Tofu with Vegetables | Vegan | Cup | 330 | 4.5g | 12g | 500mg | This allergen is present | This allergen is present | ||||||||
| Shredded Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Spiced Black Beans | Vegan | 1/2 Cup | 150 | 0g | 27g | 190mg | ||||||||||
| Steamed Jasmine Rice | Vegan | 1/2 Cup | 130 | 0g | 28g | 0mg | ||||||||||
| Steamed Vegetable Potstickers | Vegan | 3 Potstickers | 100 | 0g | 20g | 490mg | This allergen is present | This allergen is present | ||||||||
| Stir Fry Bok Choy | Vegan | 1/2 Cup | 25 | 0g | 2g | 280mg | This allergen is present | |||||||||
| Szechuan Beef Stir Fry | 4 oz | 180 | 2.5g | 5g | 140mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Tomatillo Medium Salsa | Vegan | Ounce | 10 | 0g | 2g | 130mg | ||||||||||
Noodle @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Beef-Chicken Meatballs | 2 meatballs | 130 | 3.5g | 3g | 400mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 60 | 0g | 9g | 410mg | ||||||||||
| Garlic Zucchini | Vegan | 4 oz | 60 | 1.5g | 4g | 440mg | This allergen is present | |||||||||
| Herb Pasta | Vegan | 12 fl oz | 840 | 1g | 157g | 780mg | This allergen is present | |||||||||
| Herb Roasted Mushroom | Vegan | 1/2 Cup | 80 | 1g | 6g | 310mg | ||||||||||
| Herbed Corn and Rice Pasta | Vegan | 12 fl oz | 800 | 1g | 172g | 360mg | ||||||||||
| Kale Pesto | Vegetarian | 1/2 Cup | 320 | 3g | 4g | 240mg | This allergen is present | |||||||||
| Marinara Sauce | Vegan | 1/2 Cup | 60 | 0g | 13g | 430mg | ||||||||||
| Plant-Based Meatballs in Marinara Sauce | Vegan | 2 Meatballs | 80 | 0g | 8g | 320mg | This allergen is present | This allergen is present | ||||||||
| Roasted Garlic Lemon Chicken Strips | 2 oz | 90 | 0g | 2g | 460mg | This allergen is present | ||||||||||
| Roasted Yellow Squash and Zucchini | Vegan | 4 oz | 60 | 1g | 3g | 230mg | ||||||||||
| Shredded Parmesan | Vegetarian | 2 Tbsp | 45 | 2g | 0g | 180mg | This allergen is present | |||||||||
| Warmed Alfredo Sauce | Vegetarian | 1/2 Cup | 250 | 11g | 10g | 400mg | This allergen is present | This allergen is present | ||||||||
Market Deli @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Apple Strudel with Powdered Sugar | Plate | 260 | 8g | 27g | 135mg | This allergen is present | ||||||||||
| Build Your Own Ham & Swiss Sandwich | 1/2 Sandwich | 240 | 5g | 18g | 840mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken and Poblano Pepper Soup | 8 oz | 240 | 9g | 19g | 860mg | This allergen is present | This allergen is present | |||||||||
| Chicken and Poblano Pepper Soup | 12 oz | 360 | 14g | 28g | 1290mg | This allergen is present | This allergen is present | |||||||||
| Chicken and Poblano Pepper Soup | 16 oz | 480 | 18g | 38g | 1720mg | This allergen is present | This allergen is present | |||||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 160 | 4g | 22g | 125mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Cinnamon Roll | Vegetarian | 1.5 oz Roll | 130 | 2.5g | 18g | 210mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cold Cereal | Vegetarian | 3 oz | 2700 | 8g | 552g | 3130mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Danish Assorted Iced Frozen | Vegetarian | 1.3 oz danish | 130 | 3g | 19g | 130mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Deli Vegetables | Patron | 450 | 1g | 105g | 650mg | |||||||||||
| DubMuffin with Bacon | Sandwich | 390 | 9g | 24g | 730mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| DubMuffin with Sausage | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Grilled Chicken Caesar Wrap | 1/2 Wrap | 330 | 3g | 34g | 1020mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Mini Assorted Pre-proofed Danish Dough | Vegetarian | 1.5 oz | 140 | 3.5g | 16g | 50mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Plant-Based BBQ Wrap | Vegan | 1/2 Wrap | 480 | 5g | 66g | 1120mg | This allergen is present | This allergen is present | ||||||||
| Plant-Powered Sando with Breakfast Patty | Vegan | Sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Strawberry Cream Strudel | Vegetarian | 1.375 oz Stick | 130 | 4g | 12g | 90mg | This allergen is present | This allergen is present | ||||||||
| Tiramisu | Vegetarian | Slice | 90 | 3g | 11g | 10mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Tomato Basil Soup | Vegan | 8 oz | 90 | 0.5g | 13g | 590mg | ||||||||||
| Tomato Basil Soup | Vegan | 12 oz | 120 | 0.5g | 17g | 780mg | ||||||||||
| Tomato Basil Soup | Vegan | 16 oz | 160 | 1g | 23g | 1030mg | ||||||||||
| Turkey & Cheddar Sandwich | 1/2 Sandwich | 240 | 4g | 23g | 760mg | This allergen is present | This allergen is present | |||||||||
Pizza @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| BBQ Chicken Pizza | Slice | 310 | 3g | 46g | 720mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Caesar Salad (Anchovy) | Salad | 370 | 6g | 15g | 770mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Caprese Pizza | Vegetarian | Slice | 270 | 4g | 37g | 470mg | This allergen is present | This allergen is present | ||||||||
| Cheese Pizza | Vegetarian | Slice | 380 | 7g | 45g | 770mg | This allergen is present | This allergen is present | ||||||||
| Chicken Bacon Ranch Pizza | Slice | 410 | 7g | 37g | 930mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Chicken Caesar Salad (Anchovy) | Salad | 470 | 6g | 17g | 1350mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Garlic Parmesan Knots with Sauce | Vegetarian | 2 Knots | 360 | 4g | 44g | 710mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Greek Cavatappi Pasta Salad | Vegan | 16 oz container | 620 | 2.5g | 56g | 1060mg | This allergen is present | |||||||||
| Greek Pizza | Vegetarian | Slice | 350 | 5g | 40g | 820mg | This allergen is present | This allergen is present | ||||||||
| Hawaiian Pizza | Slice | 320 | 4.5g | 42g | 690mg | This allergen is present | This allergen is present | |||||||||
| Meat Lovers Pizza | Slice | 430 | 10g | 38g | 1150mg | This allergen is present | This allergen is present | |||||||||
| Pepperoni Pizza | Slice | 390 | 8g | 39g | 900mg | This allergen is present | This allergen is present | |||||||||
| Pesto Pizza | Vegetarian | Slice | 390 | 6g | 40g | 660mg | This allergen is present | This allergen is present | ||||||||
| Spicy Marinara Cheese Rollette & Chicken | 2 Rollettes | 730 | 9g | 87g | 2220mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Spicy Marinara Cheese Rollette & Sausage | 2 Rollettes | 850 | 15g | 87g | 2370mg | This allergen is present | This allergen is present | |||||||||
| Spicy Marinara Cheese Rollettes | Vegetarian | 2 Rollettes | 660 | 9g | 85g | 1840mg | This allergen is present | This allergen is present | ||||||||
| Supreme Pizza | Slice | 400 | 8g | 41g | 920mg | This allergen is present | This allergen is present | |||||||||
| The Goat Cheese Pizza | Vegetarian | Slice | 350 | 5g | 39g | 630mg | This allergen is present | This allergen is present | ||||||||
| Veggie Pizza | Vegetarian | Slice | 330 | 6g | 41g | 790mg | This allergen is present | This allergen is present | ||||||||
Select @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Lemon Italian Ice Frozen Dessert | Vegan | Squeeze Tube | 70 | 0g | 16g | 10mg | ||||||||||
| Strawberry Italian Ice Frozen Dessert | Vegan | Squeeze Tube | 70 | 0g | 17g | 10mg | ||||||||||
| Sweet Potato Fries | Vegan | 4 oz | 330 | 3.5g | 30g | 430mg | ||||||||||
| Tomato Basil Soup | Vegan | 8 oz | 90 | 0.5g | 13g | 590mg | ||||||||||
Plate @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Arroz Blanco | Vegan | 1/2 Cup | 60 | 0g | 12g | 100mg | ||||||||||
| Bacon Breakfast Burrito | burrito | 1060 | 31g | 64g | 2920mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Banana Pancake | Vegetarian | Pancake | 170 | 0g | 35g | 560mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| BBQ Pulled Pork | 4 oz | 220 | 3.5g | 17g | 610mg | This allergen is present | ||||||||||
| BBQ Rainbow Slaw | Vegan | 2 oz | 40 | 0g | 7g | 210mg | This allergen is present | This allergen is present | ||||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 460mg | |||||||||||
| Blackened Tofu | Vegan | 4 oz | 230 | 2g | 7g | 310mg | This allergen is present | |||||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 60 | 0g | 9g | 410mg | ||||||||||
| Blueberry Pancake | Vegetarian | Pancake | 200 | 0g | 40g | 690mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Breakfast Fruit | Patron | 220 | 0g | 55g | 0mg | |||||||||||
| Breakfast Tacos | Taco | 630 | 12g | 24g | 1510mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Breakfast Sausage | Link | 35 | 0.5g | 0g | 160mg | |||||||||||
| Chipotle Glazed Cauliflower Bites | Vegetarian | 5 Bites | 140 | 1.5g | 12g | 310mg | This allergen is present | This allergen is present | ||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 140 | 0g | 30g | 0mg | ||||||||||
| Cinnamon Rolls | Vegetarian | Roll | 520 | 11g | 73g | 550mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Classic Macaroni Salad | Vegan | 1/2 Cup | 220 | 1g | 29g | 220mg | This allergen is present | |||||||||
| Coconut Curry Tofu | Vegan | 4 oz | 120 | 2g | 4g | 370mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Coconut Rice | Vegan | 1/2 Cup | 45 | 1g | 7g | 20mg | This allergen is present | |||||||||
| Cold Cereal | Vegetarian | 3 oz | 2700 | 8g | 552g | 3130mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Corn on the Cob with Plant-Based Spread | Vegan | Corn Cob | 80 | 1g | 10g | 170mg | This allergen is present | |||||||||
| Elotes Salad | Vegetarian | 2/3 cup | 170 | 3.5g | 20g | 550mg | This allergen is present | |||||||||
| French Toast | Vegetarian | Slice | 140 | 1.5g | 21g | 220mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Grilled Jerk Tempeh | Vegan | Slice | 380 | 2g | 29g | 300mg | This allergen is present | |||||||||
| Grilled Pineapple and Jalapeño Tempeh | Vegan | Slice | 330 | 2g | 27g | 30mg | This allergen is present | |||||||||
| Grilled Zucchini and Yellow Squash | Vegetarian | 1/2 Cup | 70 | 0g | 4g | 360mg | ||||||||||
| Ham, Cheddar, and Green Onion Scramble | 2/3 Cup | 240 | 4g | 3g | 830mg | This allergen is present | This allergen is present | |||||||||
| Hardwood Smoked Bacon | 2 Slices | 60 | 2g | 0g | 170mg | |||||||||||
| Jicama Salad | Vegan | 1/2 Cup | 50 | 0g | 4g | 45mg | ||||||||||
| Lomo Saltado | 3/4 Cup | 300 | 6g | 3g | 620mg | This allergen is present | This allergen is present | |||||||||
| Mini Biscuit and Sausage Gravy | Plate | 190 | 4g | 19g | 390mg | This allergen is present | This allergen is present | |||||||||
| Mushroom Onion and Mozzarella Scramble | Vegetarian | 2/3 Cup | 360 | 8g | 4g | 710mg | This allergen is present | This allergen is present | ||||||||
| Onion Pepper Scramble | Vegetarian | 2/3 Cup | 430 | 8g | 10g | 1370mg | This allergen is present | This allergen is present | ||||||||
| Peruvian Quinoa Salad | Vegan | 1/2 Cup | 130 | 0.5g | 19g | 190mg | ||||||||||
| Pickled Red Onions | Vegan | 2 Tbsp | 10 | 0g | 2g | 25mg | ||||||||||
| Pico de Gallo and Pineapple Salsa | Vegan | 1/4 Cup | 15 | 0g | 4g | 85mg | ||||||||||
| Pinto Beans | Vegan | 1/2 Cup | 160 | 0g | 30g | 310mg | ||||||||||
| Plant-Based Italian Vegetable Scramble | Vegan | 2/3 Cup | 220 | 1g | 5g | 830mg | This allergen is present | |||||||||
| Plant-Based Jerk Nugget | Vegan | 6 Nugget | 340 | 2g | 24g | 880mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Nashville Hot Nuggets | Vegan | 6 Nugget | 370 | 2g | 27g | 1040mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sausage Patty | Vegan | Patty | 140 | 1g | 9g | 380mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Scramble | Vegan | 2/3 Cup | 240 | 0g | 3g | 680mg | This allergen is present | |||||||||
| Plant-Based Taco Crumble | Vegan | 1/2 Cup | 210 | 3g | 11g | 550mg | This allergen is present | |||||||||
| Potato Hash Sausage and Egg | Plate | 430 | 10g | 13g | 870mg | This allergen is present | This allergen is present | |||||||||
| Potatoes O'Brien | Vegan | 4 oz | 170 | 1g | 18g | 135mg | ||||||||||
| Roasted Broccoli Salad | Vegan | 1/2 Cup | 90 | 0.5g | 9g | 320mg | This allergen is present | |||||||||
| Roasted Carne Asada | 6 oz | 310 | 7g | 7g | 610mg | |||||||||||
| Roasted Cherry Tomatoes | Vegan | 1/4 cup | 35 | 0g | 3g | 125mg | ||||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Roasted Corn Salsa | Vegan | 2 Tbsp | 15 | 0g | 4g | 65mg | ||||||||||
| Roasted Haddock with Fennel Citrus Slaw | Fillet | 200 | 1.5g | 5g | 980mg | This allergen is present | ||||||||||
| Roasted Thai Chicken Thigh (Anchovy) | 1/2 Cup | 190 | 2.5g | 3g | 180mg | This allergen is present | This allergen is present | |||||||||
| Roasted Yellow Squash and Zucchini | Vegan | 4 oz | 60 | 1g | 3g | 230mg | ||||||||||
| Scrambled Eggs | Vegetarian | 2/3 Cup | 350 | 6g | 2g | 820mg | This allergen is present | |||||||||
| Seasoned Pulled Chicken | 4 oz | 160 | 1.5g | 0g | 220mg | |||||||||||
| Shoestring Potato Fries | Vegan | 5 oz | 260 | 2g | 35g | 440mg | This allergen is present | |||||||||
| SoCal Pollock Fish Tacos | 2 Tacos | 480 | 4.5g | 50g | 810mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Stir Fry Vegetables | Vegan | 4 oz | 100 | 1g | 6g | 530mg | ||||||||||
| Tabouli Salad | Vegan | 3/4 Cup | 240 | 2.5g | 18g | 350mg | This allergen is present | |||||||||
| Thai Style Cucumber Salad | Vegan | 1/3 Cup | 15 | 0g | 3g | 10mg | ||||||||||
| Vegetable Dirty Rice | Vegan | 4 oz | 220 | 1g | 35g | 110mg | ||||||||||
Seared @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| a la carte Chicken Tenders | 2 tenders | 310 | 4g | 15g | 510mg | This allergen is present | ||||||||||
| Classic Lil' Dub | Burger | 510 | 9g | 31g | 1100mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| French Fries | Vegan | 4 oz | 240 | 1.5g | 33g | 470mg | ||||||||||
| Lil' Chicken Sammie Sandwich | Sandwich | 480 | 4g | 41g | 1200mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Lil' Hellfire Burger | Burger | 520 | 8g | 28g | 1020mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Lil' Smokestack Burger | Burger | 450 | 9g | 39g | 1010mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Lil's Nashville Chicken Sandwich | Sandwich | 510 | 4g | 46g | 1630mg | This allergen is present | This allergen is present | |||||||||
| Mini Turkey Corn Dog | Corn Dog | 50 | 0.5g | 5g | 120mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Plant-Based Lil' Dub | Vegan | Burger | 510 | 5g | 38g | 820mg | This allergen is present | This allergen is present | ||||||||
| Texas Toast Grilled Cheese Sandwich | Vegetarian | Sandwich | 620 | 29g | 38g | 1090mg | This allergen is present | This allergen is present | This allergen is present | |||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.