Nutrition and Allergen Information - Multiple Locations
Dub Street Burgers @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| California Chicken Sandwich | Sandwich | 680 | 10g | 40g | 1210mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Sammie | Sandwich | 580 | 2g | 77g | 1640mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Strips | Tender | 260 | 3g | 12g | 660mg | This allergen is present | ||||||||||
| Chocolate Milkshake | Vegetarian | Shake | 830 | 23g | 109g | 320mg | This allergen is present | |||||||||
| Classic DUB Burger | Sandwich | 650 | 7g | 46g | 1430mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Classic Lil' Dub | Burger | 510 | 9g | 31g | 1100mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Curly Fries | Vegan | 4 oz | 260 | 3.5g | 28g | 540mg | This allergen is present | |||||||||
| Double DUB Burger | Sandwich | 900 | 13g | 54g | 2290mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Dub Me Tenders Large Basket | Basket | 1010 | 10g | 70g | 2450mg | This allergen is present | ||||||||||
| Dub Me Tenders Small Basket | Basket | 750 | 7g | 57g | 1790mg | This allergen is present | ||||||||||
| DUB St Add Patty | Patron | 230 | 3g | 7g | 500mg | This allergen is present | This allergen is present | |||||||||
| Fish and Chips 2 PC | Plate | 400 | 2.5g | 52g | 710mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Fish and Chips 3 PC | Plate | 550 | 3g | 70g | 950mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| French Fries | Vegan | 4 oz | 240 | 1.5g | 33g | 470mg | ||||||||||
| Fried Beer-Battered Onion Rings | Vegetarian | 10 Rings | 520 | 4.5g | 52g | 690mg | This allergen is present | This allergen is present | ||||||||
| Fried Chicken Fritter | Fritter | 230 | 1g | 25g | 760mg | This allergen is present | This allergen is present | |||||||||
| Fried Plant-Based Patty | Vegan | Patty | 220 | 2g | 14g | 490mg | This allergen is present | This allergen is present | ||||||||
| Fried Pollock | Piece | 130 | 0g | 12g | 330mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Gluten-Free Hamburger Bun | Bun | 210 | 0g | 38g | 470mg | This allergen is present | This allergen is present | |||||||||
| Griddled Beef Patty | Patty | 260 | 6g | less than 1g | 590mg | |||||||||||
| Grilled Pickle-Brined Chicken Breast | Breast | 210 | 1.5g | 0g | 600mg | |||||||||||
| Hardwood Smoked Bacon | Slice | 30 | 1g | 0g | 85mg | |||||||||||
| Hellfire Burger | Sandwich | 660 | 8g | 47g | 1340mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Plant-Based Chocolate Milkshake | Vegan | Shake | 590 | 21g | 86g | 250mg | This allergen is present | |||||||||
| Plant-Based Dub Me Tenders (large) | Vegan | Basket | 740 | 4.5g | 68g | 1750mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Dub Me Tenders (small) | Vegan | Basket | 570 | 3.5g | 57g | 1320mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Nuggets | Vegan | Nugget | 60 | 0g | 4g | 140mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Strawberry Milkshake | Vegan | Shake | 560 | 21g | 82g | 230mg | This allergen is present | |||||||||
| Plant-Based Vanilla Milkshake | Vegan | Shake | 570 | 21g | 81g | 230mg | This allergen is present | |||||||||
| Seared Plant-Based Patty | Vegan | Patty | 160 | 1.5g | 5g | 210mg | ||||||||||
| Smokestack Burger | Burger | 630 | 12g | 51g | 1420mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Strawberry Milkshake | Vegetarian | Shake | 770 | 23g | 94g | 290mg | This allergen is present | |||||||||
| Vanilla Milkshake | Vegetarian | Shake | 700 | 23g | 76g | 290mg | This allergen is present | |||||||||
Global @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR CANTINA CT BOWL | Patron | 550 | 10g | 66g | 1060mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 460mg | |||||||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 60 | 0g | 9g | 410mg | ||||||||||
| Carnitas & Cheese Pupusa with Curtido | Pupusa | 260 | 3g | 30g | 1030mg | This allergen is present | ||||||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Cilantro Lime Brown Rice | Vegan | 1/2 Cup | 240 | 1.5g | 34g | 620mg | ||||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 140 | 0g | 30g | 0mg | ||||||||||
| Fajita Vegetables | Vegan | 1/4 Cup | 80 | 1g | 5g | 510mg | ||||||||||
| Firecracker 1 Entree | Patron | 510 | 3.5g | 68g | 1300mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 2 Entree | Patron | 730 | 6g | 81g | 1650mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 3 Entrees | Patron | 940 | 9g | 95g | 2000mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Fried Brown Rice | Vegan | 1/2 Cup | 240 | 1g | 39g | 220mg | This allergen is present | |||||||||
| Fried Vegetable Spring Rolls | Vegan | 3 Spring Rolls | 200 | 1.5g | 20g | 410mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| General Tso's Pork | Cup | 460 | 5g | 37g | 690mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Gochujang Sauce | Vegan | 1/4 Cup | 110 | 0g | 25g | 660mg | This allergen is present | This allergen is present | ||||||||
| Grilled Pollo Asado | 4 oz | 140 | 1g | 0g | 115mg | |||||||||||
| Guacamole | Vegan | 2 Tbsp | 50 | 1g | 3g | 75mg | ||||||||||
| Hoisin Sauce | Vegan | 1/4 Cup | 150 | 0g | 31g | 1120mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Korean Fried Chicken | Cup | 320 | 4g | 30g | 860mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Orange Chicken with Vegetables | 6 oz | 390 | 5g | 26g | 560mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Pennys Medium Pico De Gallo Salsa | Vegan | 2 fl. oz. | 15 | 0g | 3g | 110mg | ||||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Chorizo Crumble | Vegan | 1/2 Cup | 210 | 2g | 12g | 800mg | ||||||||||
| Plant-Based Sour Cream (Coconut) | Vegan | 2 oz | 170 | 9g | 4g | 45mg | This allergen is present | |||||||||
| Pork Carnitas | 4 oz | 160 | 4g | 0g | 780mg | |||||||||||
| Queso Chili Cheese Sauce | Vegetarian | 2 oz Ladle | 90 | 3.5g | 3g | 400mg | This allergen is present | |||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Salsa Roja | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Salted Crema | Vegetarian | 1 oz | 20 | 1g | less than 1g | 35mg | This allergen is present | |||||||||
| Sesame Tofu with Vegetables | Vegan | Cup | 330 | 4.5g | 12g | 500mg | This allergen is present | This allergen is present | ||||||||
| Shredded Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Spiced Black Beans | Vegan | 1/2 Cup | 150 | 0g | 27g | 190mg | ||||||||||
| Steamed Jasmine Rice | Vegan | 1/2 Cup | 130 | 0g | 28g | 0mg | ||||||||||
| Steamed Vegetable Potstickers | Vegan | 3 Potstickers | 100 | 0g | 20g | 490mg | This allergen is present | This allergen is present | ||||||||
| Stir Fry Bok Choy | Vegan | 1/2 Cup | 25 | 0g | 2g | 280mg | This allergen is present | |||||||||
| Szechuan Beef Stir Fry | 4 oz | 180 | 2.5g | 5g | 140mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Tomatillo Medium Salsa | Vegan | Ounce | 10 | 0g | 2g | 130mg | ||||||||||
Pizza @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| BBQ Chicken Pizza | Slice | 310 | 3g | 46g | 720mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Caesar Salad (Anchovy) | Salad | 370 | 6g | 15g | 770mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Caprese Pizza | Vegetarian | Slice | 270 | 4g | 37g | 470mg | This allergen is present | This allergen is present | ||||||||
| Cheese Pizza | Vegetarian | Slice | 380 | 7g | 45g | 770mg | This allergen is present | This allergen is present | ||||||||
| Chicken Bacon Ranch Pizza | Slice | 410 | 7g | 37g | 930mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Chicken Caesar Salad (Anchovy) | Salad | 470 | 6g | 17g | 1350mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chocolate Chip Cannoli | Vegetarian | Cannoli | 310 | 7g | 44g | 20mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chorizo Pizza | Slice | 310 | 4g | 42g | 680mg | This allergen is present | This allergen is present | |||||||||
| Garlic Parmesan Knots with Sauce | Vegetarian | 2 Knots | 360 | 4g | 44g | 710mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Greek Cavatappi Pasta Salad | Vegan | 16 oz container | 620 | 2.5g | 56g | 1060mg | This allergen is present | |||||||||
| Greek Pizza | Vegetarian | Slice | 350 | 5g | 40g | 820mg | This allergen is present | This allergen is present | ||||||||
| Hawaiian Pizza | Slice | 320 | 4.5g | 42g | 690mg | This allergen is present | This allergen is present | |||||||||
| Honeycomb Toffee Pint | Vegetarian | 16 oz | 690 | 21g | 96g | 780mg | This allergen is present | This allergen is present | ||||||||
| Ice Cream Tillamook Coffee Almond Fudge | Vegetarian | 16 OZ | 400 | 70g | 46g | 140mg | This allergen is present | This allergen is present | ||||||||
| Ice Cream Tillamook OR Strawberry Pieces | Vegetarian | 16 OZ | 400 | 12g | 50g | 90mg | This allergen is present | This allergen is present | ||||||||
| Mint Chocolate Chip Pint | Vegetarian | 16 oz | 690 | 26g | 72g | 140mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Mudslide Pint | Vegetarian | 16 oz | 780 | 27g | 78g | 210mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Pepperoni Pizza | Slice | 390 | 8g | 39g | 900mg | This allergen is present | This allergen is present | |||||||||
| Pesto Pizza | Vegetarian | Slice | 390 | 6g | 40g | 660mg | This allergen is present | This allergen is present | ||||||||
| Spicy Marinara Cheese Rollette & Chicken | 2 Rollettes | 730 | 9g | 87g | 2220mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Spicy Marinara Cheese Rollette & Sausage | 2 Rollettes | 850 | 15g | 87g | 2370mg | This allergen is present | This allergen is present | |||||||||
| Spicy Marinara Cheese Rollettes | Vegetarian | 2 Rollettes | 660 | 9g | 85g | 1840mg | This allergen is present | This allergen is present | ||||||||
| Supreme Pizza | Slice | 400 | 8g | 41g | 920mg | This allergen is present | This allergen is present | |||||||||
| The Goat Cheese Pizza | Vegetarian | Slice | 350 | 5g | 39g | 630mg | This allergen is present | This allergen is present | ||||||||
| Tiramisu | Vegetarian | Slice | 90 | 3g | 11g | 10mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Vanilla Bean Pint | Vegetarian | 16 oz | 630 | 0g | 66g | 170mg | This allergen is present | This allergen is present | ||||||||
| White Pizza | Vegetarian | Slice | 380 | 7g | 38g | 670mg | This allergen is present | This allergen is present | ||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.